Contest: Worked All Germany CW Date: 20/21st October 2001
Section: Single Op., All Bands, CW + SSB Software: SD v9.83
160m 80m 40m 20m 15m 10m Total
Valid QSOs: 0 40 130 194 101 0 465
Total Mults: 0 14 23 24 20 0 81
Total Points: 0 120 390 582 303 0 1395
CW QSOs: 0 37 84 85 82 0 288
SSB QSOs: 0 3 46 109 19 0 177
CW Mults: 0 14 22 12 15 0 63
SSB Mults: 0 0 1 12 5 0 18
CW Points: 0 111 252 255 246 0 864
SSB Points: 0 9 138 327 57 0 531
CW Area Mults: 0 14 22 12 15 0 63
SSB Area Mults: 0 0 1 12 5 0 18
Area Mults: 0 14 23 24 20 0 81
Claimed Score : 112995
Operating Rates:
QSOs Mults Points
15:00 - 15:59 1 1 3
16:00 - 16:59 15 11 45
17:00 - 17:59 30 6 90
18:00 - 18:59 23 16 69
19:00 - 19:59 9 2 27
20:00 - 20:59 42 3 126
21:00 - 21:59 28 2 84
22:00 - 22:59 23 11 69
23:00 - 23:59 17 3 51
06:00 - 06:59 11 0 33
07:00 - 07:59 28 1 84
08:00 - 08:59 45 2 135
09:00 - 09:59 62 8 186
10:00 - 10:59 32 8 96
11:00 - 11:59 2 0 6
12:00 - 12:59 31 2 93
13:00 - 13:59 37 3 111
14:00 - 14:59 29 2 87
EI8IC - Area Multipliers for 15m Metres
A B C D E F H M N O P R S T U
V W X Y Z
EI8IC - Area Multipliers for 20m Metres
A B C D E F G H I K L M N O P
R S T U V W X Y Z
EI8IC - Area Multipliers for 40m Metres
A B C D E F G H K L M N O P Q
R S U V W X Y Z
EI8IC - Area Multipliers for 80m Metres
D F G H L M N R S U V W X Y
|