• This page contain the records of my entry to the Worked All Germany contest in October 2001. The logs were produced using SD software - please visit the Software Links page for further details.
Call : EI8IC WAG All Bands Page 1 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
20-Oct-01 1554 14 SSB DL3DCC 59 001 N 59 O25 O 3
20-Oct-01 1613 14 SSB DH2SP 59 002 N 59 P51 P 3
20-Oct-01 1616 14 SSB DH0GHU 59 003 N 59 A30 A 3
20-Oct-01 1627 14 SSB DL3KDC 59 004 N 59 G01 G 3
20-Oct-01 1629 14 SSB DK0OG 59 005 N 59 C15 C 3
20-Oct-01 1637 14 CW DL5XL 599 006 N 599H63 H 3
20-Oct-01 1638 14 CW DL3HSC 599 007 N 599W23 W 3
20-Oct-01 1640 14 CW DJ2HW 599 008 N 599M34 M 3
20-Oct-01 1642 14 CW DL0WMD 599 009 N 599V07 V 3
20-Oct-01 1644 14 CW DL1DTC 599 010 N 599N26 N 3
20-Oct-01 1645 14 CW DL1BUG 599 011 N 599Y18 Y 3
20-Oct-01 1648 14 CW DL3PS 599 012 N 599G03 3
20-Oct-01 1651 14 CW DF0BK 599 013 N 599100M 3
20-Oct-01 1653 14 CW DL7USW/P 599 014 N 599D26 D 3
20-Oct-01 1654 14 CW DK0SV 599 015 N 599A25 3
20-Oct-01 1657 14 CW DF1QF 599 016 N 599N12 3
20-Oct-01 1701 14 CW DL4JYT 599 017 N 599S54 S 3
20-Oct-01 1702 14 CW DL5FU 599 018 N 599K18 K 3
20-Oct-01 1703 14 CW DF0SX 599 019 N 599P51 3
20-Oct-01 1705 14 CW DL3KWR 599 020 N 599V11 3
20-Oct-01 1706 14 CW DK5IM 599 021 N 599W37 3
20-Oct-01 1708 14 CW DL3TD 599 022 N 599X34 X 3
20-Oct-01 1711 14 CW DL5YL 599 023 N 599Y21 3
20-Oct-01 1713 14 CW DL0AZE 599 024 N 599Y14 3
20-Oct-01 1715 14 CW DL0SWN 599 025 N 599V14 3
20-Oct-01 1720 14 CW DL4WK 599 026 N 599V22 3
20-Oct-01 1721 14 CW DL9ABM 599 027 N 599H07 3
20-Oct-01 1725 14 CW DJ7YT 599 028 N 599M23 3
20-Oct-01 1727 14 CW DL6MHW 599 029 N 599W37 3
20-Oct-01 1728 14 CW DL3AMI 599 030 N 599X04 3
20-Oct-01 1732 14 CW DL1AKL 599 031 N 599X28 3
20-Oct-01 1739 14 SSB DL1NKS 59 032 N 59 B24 B 3
20-Oct-01 1740 14 SSB DK5GX 59 033 N 59 A11 3
20-Oct-01 1741 14 SSB DK3GG 59 034 N 59 V10 3
20-Oct-01 1742 14 SSB DL1NEO 59 035 N 59 B05 3
20-Oct-01 1743 14 SSB DF0RI 59 036 N 59 H57 3
20-Oct-01 1743 14 SSB DH2MA 59 037 N 59 A23 3
20-Oct-01 1747 14 SSB DL1TC 59 038 N 59 Y25 3
20-Oct-01 1748 14 SSB DL4VAI 59 039 N 59 Z19 Z 3
20-Oct-01 1748 14 SSB DK8VP 59 040 N 59 K51 3
Call : EI8IC WAG All Bands Page 2 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
20-Oct-01 1749 14 SSB DL6IY 59 041 N 59 A19 3
20-Oct-01 1749 14 SSB DK6AY 59 042 N 59 H41 3
20-Oct-01 1750 14 SSB DH2DA 59 043 N 59 O26 3
20-Oct-01 1753 14 SSB DL1DAW 59 044 N 59 O47 3
20-Oct-01 1754 14 SSB DL0AON 59 045 N 59 D27 3
20-Oct-01 1755 14 SSB DL0BZ 59 046 N 59 FZH F 3
20-Oct-01 1802 14 SSB DJ0IF 59 047 N 59 E28 E 3
20-Oct-01 1812 7 CW DL1BUG 599 048 N 599Y18 Y 3
20-Oct-01 1814 7 CW DL0AZE 599 049 N 599Y14 3
20-Oct-01 1816 7 CW DF0SX 599 050 N 599P51 P 3
20-Oct-01 1817 7 CW DJ2HW 599 051 N 599M34 M 3
20-Oct-01 1819 7 CW DL3PS 599 052 N 599G03 G 3
20-Oct-01 1820 7 CW DL3HWD 599 053 N 599W35 W 3
20-Oct-01 1822 7 CW DL3BRA 599 054 N 599Y16 3
20-Oct-01 1823 7 CW DK5IM 599 055 N 599W37 3
20-Oct-01 1827 7 CW DF0CSE 599 056 N 59940C C 3
20-Oct-01 1829 7 CW DL1DTC 599 057 N 599N26 N 3
20-Oct-01 1833 7 CW DL0TZ 599 058 N 599B08 B 3
20-Oct-01 1834 7 CW DJ1YFK 599 059 N 599N16 3
20-Oct-01 1837 7 CW DJ3XD 599 060 N 599H37 H 3
20-Oct-01 1838 7 CW DK0MN 599 061 N 599C12 3
20-Oct-01 1841 7 CW DL6UKL 599 062 N 599Z86 Z 3
20-Oct-01 1843 7 CW DL4HRM 599 063 N 599W35 3
20-Oct-01 1844 7 CW DL3JAN 599 064 N 599S47 S 3
20-Oct-01 1847 7 CW DA0JF 599 065 N 599FA F 3
20-Oct-01 1849 7 CW DM2FDO 599 066 N 599D25 D 3
20-Oct-01 1851 7 CW DL5YM 599 067 N 599Y21 3
20-Oct-01 1852 7 CW DL1DCY 599 068 N 599O25 O 3
20-Oct-01 1854 7 CW DL4UL 599 069 N 599A07 A 3
20-Oct-01 1942 7 CW DK3RA 599 070 N 599V10 V 3
20-Oct-01 1944 7 CW DF0BK 599 071 N 599100M 3
20-Oct-01 1948 7 CW DL9ABM 599 072 N 599H07 3
20-Oct-01 1949 7 CW DL0XM 599 073 N 599S41 3
20-Oct-01 1952 7 CW DK0SAX 599 074 N 599SAX 3
20-Oct-01 1954 7 CW DL3TD 599 075 N 599X34 X 3
20-Oct-01 1955 7 CW DL0SWN 599 076 N 599V14 3
20-Oct-01 1957 7 CW DL1ASA 599 077 N 599F02 3
20-Oct-01 1958 7 CW DL0MFL 599 078 N 599MF 3
20-Oct-01 2001 7 CW DK0SV 599 079 N 599A25 3
20-Oct-01 2001 7 CW DL0HGW 599 080 N 599V11 3
Call : EI8IC WAG All Bands Page 3 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
20-Oct-01 2002 7 CW DL5WW 599 081 N 599V22 3
20-Oct-01 2004 7 CW DL4WK 599 082 N 599V22 3
20-Oct-01 2006 7 CW DL0EFA 599 083 N 599FIR 3
20-Oct-01 2008 7 CW DK7AN 599 084 N 599W35 3
20-Oct-01 2011 7 CW DH0BX 599 085 N 599N02 3
20-Oct-01 2012 7 CW DL6JZ 599 086 N 599Y36 3
20-Oct-01 2014 7 CW DL0MBG 599 087 N 599X16 3
20-Oct-01 2015 7 CW DL1DQW 599 088 N 599S24 3
20-Oct-01 2016 7 CW DL9GCG 599 089 N 599P03 3
20-Oct-01 2017 7 CW DL5AUA 599 090 N 599X26 3
20-Oct-01 2018 7 CW DL0LA 599 091 N 599U08 U 3
20-Oct-01 2019 7 CW DL1EFD 599 092 N 599L11 L 3
20-Oct-01 2022 7 SSB DL0FUN 59 093 N 59 D27 3
20-Oct-01 2023 7 SSB DK1NO 59 094 N 59 P29 3
20-Oct-01 2025 7 SSB DL8UD 59 095 N 59 M15 3
20-Oct-01 2027 7 SSB DL7NFK 59 096 N 59 B06 3
20-Oct-01 2030 7 SSB DK3GG 59 097 N 59 V10 3
20-Oct-01 2032 7 SSB DL4DRA 59 098 N 59 S06 3
20-Oct-01 2032 7 SSB DL3BRC 59 099 N 59 Y15 3
20-Oct-01 2036 7 SSB DL0HGW 59 100 N 59 V11 3
20-Oct-01 2044 7 SSB DH5MM 59 101 N 59 W05 3
20-Oct-01 2045 7 SSB DL8PA 59 102 N 59 K04 K 3
20-Oct-01 2045 7 SSB DL1PT 59 103 N 59 K15 3
20-Oct-01 2047 7 SSB DL0KC 59 104 N 59 B21 3
20-Oct-01 2047 7 SSB DL2AL 59 105 N 59 X05 3
20-Oct-01 2048 7 SSB DL4PF 59 106 N 59 Y25 3
20-Oct-01 2049 7 SSB DJ1HA 59 107 N 59 G06 3
20-Oct-01 2049 7 SSB DL3OF 59 108 N 59 Y37 3
20-Oct-01 2051 7 SSB DH3FAN 59 109 N 59 F13 3
20-Oct-01 2051 7 SSB DL5FU 59 110 N 59 K18 3
20-Oct-01 2053 7 SSB DL1FEL 59 111 N 59 F33 3
20-Oct-01 2053 7 SSB DL5FCH 59 112 N 59 F49 3
20-Oct-01 2054 7 SSB DL3AWB 59 113 N 59 X40 3
20-Oct-01 2054 7 SSB DL4AUE 59 114 N 59 X35 3
20-Oct-01 2056 7 SSB DL2VB 59 115 N 59 L03 3
20-Oct-01 2057 7 SSB DL7AHQ/P 59 116 N 59 D12 3
20-Oct-01 2058 7 SSB DJ1ZU 59 117 N 59 U14 3
20-Oct-01 2058 7 SSB DK3WN 59 118 N 59 Z21 3
20-Oct-01 2059 7 SSB DL3KDC 59 119 N 59 G01 3
20-Oct-01 2059 7 SSB DL1DAW 59 120 N 59 O47 3
Call : EI8IC WAG All Bands Page 4 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
20-Oct-01 2100 7 SSB DL5FBB 59 121 N 59 F32 3
20-Oct-01 2101 7 SSB DL4YBP 59 122 N 59 N22 3
20-Oct-01 2103 7 SSB DL2VSF 59 123 N 59 S29 3
20-Oct-01 2103 7 SSB DK9UP 59 124 N 59 A02 3
20-Oct-01 2105 7 SSB DL1FZZ 59 125 N 59 F23 3
20-Oct-01 2106 7 SSB DL7IO 59 126 N 59 D18 3
20-Oct-01 2107 7 SSB DL1NEO 59 127 N 59 B05 3
20-Oct-01 2107 7 SSB DL3FDL 59 128 N 59 F15 3
20-Oct-01 2108 7 SSB DL0WMD 59 129 N 59 V07 3
20-Oct-01 2109 7 SSB DL8UGF 59 130 N 59 Y24 3
20-Oct-01 2113 7 SSB DH8DR 59 131 N 59 O15 3
20-Oct-01 2115 7 SSB DL4YAO 59 132 N 59 C25 3
20-Oct-01 2122 7 SSB DL0AR 59 133 N 59 B39 3
20-Oct-01 2125 7 CW DL5XL 599 134 N 599H63 3
20-Oct-01 2127 7 CW DL6AG 599 135 N 599S44 3
20-Oct-01 2129 7 CW DK5OS 599 136 N 599R05 R 3
20-Oct-01 2137 7 CW DL8DWW 599 137 N 599S04 3
20-Oct-01 2138 7 CW DK1QO 599 138 N 599Z65 3
20-Oct-01 2139 7 CW DL6UAA 599 139 N 599Y43 3
20-Oct-01 2141 7 CW DM3XI 599 140 N 599X10 3
20-Oct-01 2142 7 CW DL3KZA 599 141 N 599V08 3
20-Oct-01 2143 7 CW DF6LQ 599 142 N 599M01 3
20-Oct-01 2145 7 CW DL0LBS 599 143 N 599X23 3
20-Oct-01 2149 7 CW DL1WA 599 144 N 599X28 3
20-Oct-01 2150 7 CW DL2LRT 599 145 N 599S36 3
20-Oct-01 2150 7 CW DF0RI 599 146 N 599H57 3
20-Oct-01 2154 7 CW DL2OAT 599 147 N 599E17 E 3
20-Oct-01 2156 7 CW DK0WF 599 148 N 599R04 3
20-Oct-01 2201 3.5 CW DK5OS 599 149 N 599R05 R 3
20-Oct-01 2206 3.5 CW DF0BK 599 150 N 599100M M 3
20-Oct-01 2207 3.5 CW DL0XM 599 151 N 599S41 S 3
20-Oct-01 2209 3.5 CW DL1ARJ 599 152 N 599X28 X 3
20-Oct-01 2210 3.5 CW DL4HRM 599 153 N 599W35 W 3
20-Oct-01 2211 3.5 CW DK5IM 599 154 N 599W37 3
20-Oct-01 2214 3.5 CW DL0EFA 599 155 N 599FIR F 3
20-Oct-01 2216 3.5 CW DL2LRT 599 156 N 599S36 3
20-Oct-01 2219 3.5 CW DL0WMD 599 157 N 599V07 V 3
20-Oct-01 2221 3.5 CW DL7UCX 599 158 N 599D18 D 3
20-Oct-01 2222 3.5 CW DL5YM 599 159 N 599Y21 Y 3
20-Oct-01 2223 3.5 CW DL0LA 599 160 N 599U08 U 3
Call : EI8IC WAG All Bands Page 5 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
20-Oct-01 2225 3.5 CW DL4WK 599 161 N 599V22 3
20-Oct-01 2230 3.5 CW DL3KWR 599 162 N 599V11 3
20-Oct-01 2230 3.5 CW DL5JS 599 163 N 599R01 3
20-Oct-01 2233 3.5 CW DF6LQ 599 164 N 599M01 3
20-Oct-01 2234 3.5 CW DL1BUG 599 165 N 599Y18 3
20-Oct-01 2236 3.5 CW DK0FFO 599 166 N 599Y22 3
20-Oct-01 2236 3.5 CW DL6MHW 599 167 N 599W37 3
20-Oct-01 2246 3.5 SSB DL0FUN 59 168 N 59 D27 3
20-Oct-01 2248 3.5 SSB DL0WMD 59 169 N 59 V07 3
20-Oct-01 2250 3.5 SSB DL0HGW 59 170 N 59 V11 3
20-Oct-01 2259 3.5 CW DL9XY 599 171 N 599L11 L 3
20-Oct-01 2300 3.5 CW DL6JZ 599 172 N 599Y36 3
20-Oct-01 2302 3.5 CW DL2OBF 599 173 N 599H15 H 3
20-Oct-01 2305 3.5 CW DL7BQ 599 174 N 599H08 3
20-Oct-01 2307 3.5 CW DL5XL 599 175 N 599H63 3
20-Oct-01 2310 3.5 CW DL5WW 599 176 N 599V22 3
20-Oct-01 2315 3.5 CW DL0SWN 599 177 N 599V14 3
20-Oct-01 2317 3.5 CW DL1EFD 599 178 N 599L11 3
20-Oct-01 2319 3.5 CW DK0NFL 599 179 N 599Y33 3
20-Oct-01 2320 3.5 CW DL1DTC 599 180 N 599N26 N 3
20-Oct-01 2324 3.5 CW DL2HWB 599 181 N 599W21 3
20-Oct-01 2327 3.5 CW DL7UCW/P 599 182 N 599Y42 3
20-Oct-01 2335 3.5 CW DF0RI 599 183 N 599H57 3
20-Oct-01 2337 3.5 CW DL3KZA 599 184 N 599V08 3
20-Oct-01 2339 3.5 CW DL3PS 599 185 N 599G03 G 3
20-Oct-01 2342 3.5 CW DL5JAN 599 186 N 599S53 3
20-Oct-01 2346 3.5 CW DL9ABM 599 187 N 599H07 3
20-Oct-01 2349 3.5 CW DL1DQW 599 188 N 599S24 3
21-Oct-01 0639 7 CW DL3DXX 599 189 N 599S01 3
21-Oct-01 0641 7 CW DL3DRN 599 190 N 599S27 3
21-Oct-01 0642 7 CW DL4JYT 599 191 N 599S54 3
21-Oct-01 0645 7 CW DL0WMD 599 192 N 599V07 3
21-Oct-01 0647 7 CW DL7JV 599 193 N 599D11 3
21-Oct-01 0650 7 CW DL5JS 599 194 N 599R01 3
21-Oct-01 0652 7 CW DL0KB 599 195 N 599A01 3
21-Oct-01 0653 7 CW DL7UCX 599 196 N 599D18 3
21-Oct-01 0654 7 CW DK0OG 599 197 N 599C15 3
21-Oct-01 0655 7 CW DL3YBM 599 198 N 599N42 3
21-Oct-01 0659 7 CW DL7BQ 599 199 N 599H08 3
21-Oct-01 0701 7 CW DL5JAB 599 200 N 599S53 3
Call : EI8IC WAG All Bands Page 6 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
21-Oct-01 0707 7 CW DL5IAH 599 201 N 599K09 3
21-Oct-01 0710 7 CW DL5JRA 599 202 N 599S56 3
21-Oct-01 0713 7 SSB DL0RAG 59 203 N 59 RAG 3
21-Oct-01 0715 7 SSB DL2AXJ 59 204 N 59 X20 3
21-Oct-01 0718 7 SSB DJ1AA 59 205 N 59 H27 3
21-Oct-01 0724 7 CW DK3WN 599 206 N 599Z21 3
21-Oct-01 0731 14 CW DL5JAB 599 207 N 599S53 3
21-Oct-01 0731 14 CW DL0XM 599 208 N 599S41 3
21-Oct-01 0732 14 CW DL7JV 599 209 N 599D11 3
21-Oct-01 0734 14 CW DL1ARJ 599 210 N 599X28 3
21-Oct-01 0736 14 CW DL2HWB 599 211 N 599W21 3
21-Oct-01 0737 14 CW DJ3XD 599 212 N 599H37 3
21-Oct-01 0738 14 CW DL5WW 599 213 N 599V22 3
21-Oct-01 0739 14 CW DF0CSE 599 214 N 59940C 3
21-Oct-01 0741 14 CW DL3BRA 599 215 N 599Y16 3
21-Oct-01 0741 14 CW DL1DCY 599 216 N 599O25 3
21-Oct-01 0743 14 CW DL2ANM 599 217 N 599X39 3
21-Oct-01 0746 14 CW DL0KC 599 218 N 599B21 3
21-Oct-01 0748 14 CW DL3JAN 599 219 N 599S47 3
21-Oct-01 0749 14 CW DL2KUZ 599 220 N 599V11 3
21-Oct-01 0750 14 CW DL1ASA 599 221 N 599F02 3
21-Oct-01 0751 14 CW DL0MBG 599 222 N 599X16 3
21-Oct-01 0753 14 CW DJ2MM 599 223 N 599Z34 3
21-Oct-01 0755 14 CW DL6UNF 599 224 N 599Y27 3
21-Oct-01 0756 14 CW DL6AG 599 225 N 599S44 3
21-Oct-01 0756 14 CW DL5JS 599 226 N 599R01 R 3
21-Oct-01 0758 14 CW DL3AZI 599 227 N 599X06 3
21-Oct-01 0800 14 CW DL9XY 599 228 N 599L11 L 3
21-Oct-01 0802 14 CW DL6UKL 599 229 N 599Z86 3
21-Oct-01 0803 14 CW DL1LAW 599 230 N 599B02 3
21-Oct-01 0805 14 CW DL2DWP 599 231 N 599S08 3
21-Oct-01 0808 14 CW DL1NFC 599 232 N 599F63 3
21-Oct-01 0810 14 CW DL2LAB 599 233 N 599C09 3
21-Oct-01 0812 14 CW DJ9AO 599 234 N 599X30 3
21-Oct-01 0814 14 CW DL2LQC 599 235 N 599S37 3
21-Oct-01 0816 14 CW DL5LBY 599 236 N 599M05 3
21-Oct-01 0818 14 CW DL0HGW 599 237 N 599V11 3
21-Oct-01 0826 14 CW DL5IAH 599 238 N 599K09 3
21-Oct-01 0828 14 SSB DF2KD 59 239 N 59 G22 3
21-Oct-01 0829 14 SSB DH2PL 59 240 N 59 S28 3
Call : EI8IC WAG All Bands Page 7 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
21-Oct-01 0837 14 SSB DL0KC 59 241 N 59 B21 3
21-Oct-01 0839 14 SSB DL8ZZ 59 242 N 59 V10 3
21-Oct-01 0840 14 SSB DJ1VQ 59 243 N 59 I26 I 3
21-Oct-01 0840 14 SSB DL2KAS 59 244 N 59 G37 3
21-Oct-01 0841 14 SSB DL9KJ 59 245 N 59 O11 3
21-Oct-01 0842 14 SSB DK0ANT 59 246 N 59 MTL 3
21-Oct-01 0843 14 SSB DL9NO 59 247 N 59 B18 3
21-Oct-01 0844 14 SSB DH5MM 59 248 N 59 W05 3
21-Oct-01 0845 14 SSB DL0AVH 59 249 N 59 RDP 3
21-Oct-01 0845 14 SSB DL1JPF 59 250 N 59 S58 3
21-Oct-01 0846 14 SSB DF3RB 59 251 N 59 C04 3
21-Oct-01 0847 14 SSB DL8DWW 59 252 N 59 S04 3
21-Oct-01 0847 14 SSB DL3AWB 59 253 N 59 X40 3
21-Oct-01 0848 14 SSB DL1ABR 59 254 N 59 H37 3
21-Oct-01 0848 14 SSB DK8AP 59 255 N 59 H22 3
21-Oct-01 0849 14 SSB DL6UYA 59 256 N 59 Y27 3
21-Oct-01 0849 14 SSB DL3ZAI 59 257 N 59 F58 3
21-Oct-01 0849 14 SSB DJ1AD 59 258 N 59 D21 3
21-Oct-01 0850 14 SSB DL1HSR 59 259 N 59 W22 3
21-Oct-01 0850 14 SSB DL0RAG 59 260 N 59 RAG 3
21-Oct-01 0851 14 SSB DL2RVD/P 59 261 N 59 Y02 3
21-Oct-01 0851 14 SSB DH1OAD 59 262 N 59 H35 3
21-Oct-01 0852 14 SSB DL2RZG 59 263 N 59 W36 3
21-Oct-01 0852 14 SSB DL0LBS 59 264 N 59 X23 3
21-Oct-01 0853 14 SSB DL1BGN 59 265 N 59 I26 3
21-Oct-01 0854 14 SSB DL1PT 59 266 N 59 K15 3
21-Oct-01 0854 14 SSB DK5JD 59 267 N 59 B13 3
21-Oct-01 0855 14 SSB DL9YDH 59 268 N 59 N45 3
21-Oct-01 0856 14 SSB DF3IS 59 269 N 59 A36 3
21-Oct-01 0857 14 SSB DK3RA 59 270 N 59 V10 3
21-Oct-01 0858 14 SSB DL4DKM 59 271 N 59 O16 3
21-Oct-01 0859 14 SSB DL0LL 59 272 N 59 P32 3
21-Oct-01 0900 14 SSB DF0PT 59 273 N 59 I38 3
21-Oct-01 0900 14 SSB DL1RDP 59 274 N 59 U03 U 3
21-Oct-01 0901 14 SSB DL7AHQ/P 59 275 N 59 D12 3
21-Oct-01 0901 14 SSB DL6NGO 59 276 N 59 B13 3
21-Oct-01 0902 14 SSB DK9UP 59 277 N 59 A02 3
21-Oct-01 0902 14 SSB DF9YC 59 278 N 59 N44 3
21-Oct-01 0903 14 SSB DL1JGG 59 279 N 59 S53 3
21-Oct-01 0905 14 SSB DK8OL 59 280 N 59 M19 3
Call : EI8IC WAG All Bands Page 8 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
21-Oct-01 0906 14 SSB DF2IS 59 281 N 59 A02 3
21-Oct-01 0906 14 SSB DL2DQL 59 282 N 59 S02 3
21-Oct-01 0907 14 SSB DL6NT 59 283 N 59 B35 3
21-Oct-01 0908 14 SSB DH5ST/P 59 284 N 59 F42 3
21-Oct-01 0909 14 SSB DK3PM 59 285 N 59 V02 3
21-Oct-01 0909 14 SSB DL2VB 59 286 N 59 L03 3
21-Oct-01 0910 14 SSB DK4VW 59 287 N 59 M15 3
21-Oct-01 0911 14 SSB DL3NDU 59 288 N 59 B13 3
21-Oct-01 0912 14 SSB DL2EHP 59 289 N 59 R12 3
21-Oct-01 0913 14 SSB DL6YAU 59 290 N 59 N15 3
21-Oct-01 0913 14 SSB DL7VPO 59 291 N 59 D16 3
21-Oct-01 0914 14 SSB DF7GK 59 292 N 59 A09 3
21-Oct-01 0915 14 SSB DK4HB 59 293 N 59 E13 3
21-Oct-01 0915 14 SSB DL9ZWG 59 294 N 59 W01 3
21-Oct-01 0916 14 SSB DJ0VZ 59 295 N 59 G22 3
21-Oct-01 0917 14 SSB DL2GPK 59 296 N 59 P29 3
21-Oct-01 0917 14 SSB DL2VA 59 297 N 59 R11 3
21-Oct-01 0918 14 SSB DL0SLZ 59 298 N 59 X36 3
21-Oct-01 0918 14 SSB DL2JAA 59 299 N 59 S48 3
21-Oct-01 0919 14 SSB DL8UGF 59 300 N 59 Y24 3
21-Oct-01 0919 14 SSB DL0AZE 59 301 N 59 Y14 3
21-Oct-01 0920 14 SSB DJ1AA 59 302 N 59 H27 3
21-Oct-01 0920 14 SSB DL4PF 59 303 N 59 Y25 3
21-Oct-01 0921 14 SSB DF2EY 59 304 N 59 L05 3
21-Oct-01 0921 14 SSB DL1DXF 59 305 N 59 S28 3
21-Oct-01 0921 14 SSB DF5GO 59 306 N 59 A01 3
21-Oct-01 0923 14 SSB DL0ELB 59 307 N 59 W09 3
21-Oct-01 0923 14 SSB DL3HWW 59 308 N 59 W29 3
21-Oct-01 0924 14 SSB DL5BAW 59 309 N 59 I53 3
21-Oct-01 0924 14 SSB DH2RTW 59 310 N 59 R13 3
21-Oct-01 0925 14 SSB DJ2JQ 59 311 N 59 G21 3
21-Oct-01 0926 14 SSB DK6QW 59 312 N 59 L03 3
21-Oct-01 0926 14 SSB DL0EKO 59 313 N 59 Y13 3
21-Oct-01 0927 14 SSB DL5WB 59 314 N 59 X09 3
21-Oct-01 0927 14 SSB DL3WB 59 315 N 59 G10 3
21-Oct-01 0928 14 SSB DK5KN 59 316 N 59 G25 3
21-Oct-01 0930 14 SSB DL9XW 59 317 N 59 I33 3
21-Oct-01 0930 14 SSB DH5AO 59 318 N 59 X14 3
21-Oct-01 0931 14 SSB DJ5DP 59 319 N 59 T03 T 3
21-Oct-01 0932 14 SSB DL2KXA 59 320 N 59 W11 3
Call : EI8IC WAG All Bands Page 9 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
21-Oct-01 0933 14 SSB DH8DR 59 321 N 59 O15 3
21-Oct-01 0934 14 SSB DL2KJP/P 59 322 N 59 G22 3
21-Oct-01 0935 14 SSB DH8KV 59 323 N 59 G40 3
21-Oct-01 0936 14 SSB DL4OCH 59 324 N 59 H41 3
21-Oct-01 0937 14 SSB DL1NHK 59 325 N 59 B04 3
21-Oct-01 0938 14 SSB DL9NDS 59 326 N 59 B06 3
21-Oct-01 0941 21 SSB DL0BZ 59 327 N 59 FZH F 3
21-Oct-01 0946 21 SSB DL0LA 59 328 N 59 U08 U 3
21-Oct-01 0947 21 SSB DL1FAA 59 329 N 59 X06 X 3
21-Oct-01 0948 21 SSB DF0RI 59 330 N 59 H57 H 3
21-Oct-01 0949 21 SSB DL7IO 59 331 N 59 D18 D 3
21-Oct-01 0951 21 SSB DL4AWA 59 332 N 59 X06 3
21-Oct-01 0952 21 SSB DL0MBG 59 333 N 59 X16 3
21-Oct-01 0959 21 CW DL5JAB 599 334 N 599S53 S 3
21-Oct-01 1000 21 CW DL5YL 599 335 N 599Y21 Y 3
21-Oct-01 1001 21 CW DL5JAN 599 336 N 599S53 3
21-Oct-01 1002 21 CW DK0OG 599 337 N 599C15 C 3
21-Oct-01 1003 21 CW DL4WK 599 338 N 599V22 V 3
21-Oct-01 1004 21 CW DL0KB 599 339 N 599A01 A 3
21-Oct-01 1007 21 CW DL5MO 599 340 N 599X30 3
21-Oct-01 1007 21 CW DL0MFL 599 341 N 599MF M 3
21-Oct-01 1009 21 CW DL3DTH 599 342 N 599S07 3
21-Oct-01 1010 21 CW DL7BY 599 343 N 599D26 3
21-Oct-01 1012 21 CW DJ5GG 599 344 N 599B13 B 3
21-Oct-01 1013 21 CW DL2AKA 599 345 N 599X02 3
21-Oct-01 1015 21 CW DL7JV 599 346 N 599D11 3
21-Oct-01 1017 21 CW DL1HQE 599 347 N 599W19 W 3
21-Oct-01 1020 21 CW DL4JYT 599 348 N 599S54 3
21-Oct-01 1021 21 CW DK0SAX 599 349 N 599SAX 3
21-Oct-01 1022 21 CW DL2OBF 599 350 N 599H15 3
21-Oct-01 1023 21 CW DL2LRT 599 351 N 599S36 3
21-Oct-01 1024 21 CW DL1RTW 599 352 N 599Y07 3
21-Oct-01 1032 21 CW DL1BUG 599 353 N 599Y18 3
21-Oct-01 1035 21 CW DL3TD 599 354 N 599X34 3
21-Oct-01 1036 21 CW DL3DXX 599 355 N 599S01 3
21-Oct-01 1037 21 CW DL1WA 599 356 N 599X28 3
21-Oct-01 1040 21 CW DL2LQC 599 357 N 599S37 3
21-Oct-01 1042 21 CW DL1NEO 599 358 N 599B05 3
21-Oct-01 1042 21 CW DL0FUN 599 359 N 599D27 3
21-Oct-01 1044 21 CW DL8UFO 599 360 N 599Y25 3
Call : EI8IC WAG All Bands Page 10 of 12
Date GMT MHz Station Sent Rcvd Mults Pts
21-Oct-01 1045 21 CW DL1ALB 599 361 N 599X06 3
21-Oct-01 1047 21 CW DL5CD 599 362 N 599S60 3
21-Oct-01 1053 21 CW DL2VLA 599 363 N 599S07 3
21-Oct-01 1055 21 CW DK7AN 599 364 N 599W35 3
21-Oct-01 1056 21 CW DF9DM 599 365 N 599Z38 Z 3
21-Oct-01 1057 21 CW DJ1TO 599 366 N 599D26 3
21-Oct-01 1153 21 CW DL0HGW 599 367 N 599V11 3
21-Oct-01 1156 21 CW DL8DWW 599 368 N 599S04 3
21-Oct-01 1201 21 CW DL0AZE 599 369 N 599Y14 3
21-Oct-01 1202 21 CW DK5IM 599 370 N 599W37 3
21-Oct-01 1203 21 CW DL5WW 599 371 N 599V22 3
21-Oct-01 1205 21 CW DL2ANM 599 372 N 599X39 3
21-Oct-01 1206 21 CW DL3BRA 599 373 N 599Y16 3
