Contest: CQ WW CW Date 27/28th November 1999
Section: Single Op, Single Band, Low Power
Antenna: Inverted-vee at 35'
Software: SD v9.44
Totals
Valid QSOs 516
QSO Points 1188
Ctry Mults 81
Zone Mults 24
Total Claimed Score 124740
Operating Rates:
QSOs Mults Points
09:00 - 09:59 8 10 16
10:00 - 10:59 22 15 40
11:00 - 11:59 18 12 28
12:00 - 12:59 34 10 60
13:00 - 13:59 2 0 4
14:00 - 14:59 40 8 84
15:00 - 15:59 31 4 75
16:00 - 16:59 23 7 59
17:00 - 17:59 32 6 94
18:00 - 18:59 22 3 66
19:00 - 19:59 1 0 3
09:00 - 09:59 13 2 19
10:00 - 10:59 23 8 39
11:00 - 11:59 29 8 39
12:00 - 12:59 20 1 38
13:00 - 13:59 13 3 27
14:00 - 14:59 14 2 28
15:00 - 15:59 41 1 91
16:00 - 16:59 43 3 119
17:00 - 17:59 28 2 82
18:00 - 18:59 47 0 141
19:00 - 19:59 12 0 36
EI8IC - Zone Multipliers for 10m Metres
02 03 04 05 06 07 08 09 11 13 14 15 16 17 18
20 21 24 33 35 36 37 38 39
EI8IC - Country Multipliers for 10m Metres
3B8 3V 4L 4U1V 4X 5B 5X 6W 9A 9H
A4 CN CT CT3 CX DL E4 EA EA6 EA8
ES EU EY F FG FM G GM GW HA
HP I IS J3 JY K KP2 KP4 LA LU
LY LZ OE OH OH0 OK OM ON OZ P4
PA PJ2 PY S5 SM SP T9 TA TI TZ
UA UA2 UA9 UK UN UR V2 VE VP5 VR
XE YA YL YO YU YV Z3 ZC4 ZD8 ZF
ZS
|