Menu
CQ WW CW 1999 Contest Log
Pages 1-7 of 13

Home > My Ham Station > My Log Books > CQWW99C-1
• This page contain the records of my single band entry to the CQ WW CW contest in November 1999. The logs were produced using SD software - please visit the Software Links page for further details.

Call : EI8IC         CQ WW                             Page 1  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  0940   28  CW  5B4AGD       59914    59920    20  5B    3
27-Nov-99  0941   28  CW  S58A         59914    59915    15  S5    1
27-Nov-99  0943   28  CW  9A5ST        59914    59915        9A    1
27-Nov-99  0945   28  CW  LZ1QI        59914    59920        LZ    1
27-Nov-99  0948   28  CW  RY9C         59914    59917    17  UA9   3
27-Nov-99  0949   28  CW  UA7A         59914    59917              3
27-Nov-99  0957   28  CW  ZC4AKR       59914    59920        ZC4   3
27-Nov-99  0959   28  CW  HG6N         59914    59915        HA    1
27-Nov-99  1001   28  CW  UA0AGI       59914    59918    18        3
27-Nov-99  1004   28  CW  UA9CLB       59914    59917              3

27-Nov-99  1007   28  CW  RS3A         59914    59916    16  UA    1
27-Nov-99  1009   28  CW  RK9KWI       59914    59917              3
27-Nov-99  1010   28  CW  RF9C         59914    59917              3
27-Nov-99  1020   28  CW  UA9MA        59914    59917              3
27-Nov-99  1021   28  CW  9A3VM        59914    59915              1
27-Nov-99  1022   28  CW  RT3A         59914    59916              1
27-Nov-99  1023   28  CW  9A9R         59914    59915              1
27-Nov-99  1027   28  CW  ES2X         59914    59915        ES    1
27-Nov-99  1029   28  CW  SM2EKM       59914    59914    14  SM    1
27-Nov-99  1034   28  CW  A45XR        59914    59921    21  A4    3

27-Nov-99  1035   28  CW  EW8EW        59914    59916        EU    1
27-Nov-99  1038   28  CW  LU7AWP       59914    59913    13  LU    3
27-Nov-99  1040   28  CW  UA9LAC       59914    59917              3
27-Nov-99  1041   28  CW  IK4ZHH       59914    59915        I     1
27-Nov-99  1043   28  CW  9A2L         59914    59915              1
27-Nov-99  1044   28  CW  9A6A         59914    59915              1
27-Nov-99  1049   28  CW  3V8BB        59914    59933    33  3V    3
27-Nov-99  1055   28  CW  9A4KK        59914    59915              1
27-Nov-99  1057   28  CW  YL3CW        59914    59915        YL    1
27-Nov-99  1059   28  CW  I8RIZ        59914    59915              1

27-Nov-99  1100   28  CW  RW4WI        59914    59916              1
27-Nov-99  1101   28  CW  RW4LYL       59914    59916              1
27-Nov-99  1102   28  CW  LZ5Z         59914    59920              1
27-Nov-99  1105   28  CW  OH3RR        59914    59915        OH    1
27-Nov-99  1107   28  CW  CT1GFK       59914    59914        CT    1
27-Nov-99  1110   28  CW  YO4GDP       59914    59920        YO    1
27-Nov-99  1113   28  CW  EA5FFC       59914    59914        EA    1
27-Nov-99  1117   28  CW  VR2BG        59914    59924    24  VR    3
27-Nov-99  1121   28  CW  RA9AB        59914    59917              3
27-Nov-99  1126   28  CW  4N9BW        59914    59915        YU    1


                                                         10  22   70
.
Call : EI8IC         CQ WW                             Page 2  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  1129   28  CW  EA5FV        59914    59914              1
27-Nov-99  1133   28  CW  JY9QJ        59914    59920        JY    3
27-Nov-99  1136   28  CW  LY2CI        59914    59915        LY    1
27-Nov-99  1138   28  CW  SN7N         59914    59915        SP    1
27-Nov-99  1143   28  CW  OH8LAE       59914    59915              1
27-Nov-99  1146   28  CW  P3A          59914    59920              3
27-Nov-99  1146   28  CW  SP8W         59914    59915              1
27-Nov-99  1153   28  CW  6V6U         59914    59935    35  6W    3
27-Nov-99  1200   28  CW  RU1A         59914    59916              1
27-Nov-99  1201   28  CW  K1RX         59914    59905    05  K     3

27-Nov-99  1206   28  CW  4X/RU3SD     59914    59920        4X    3
27-Nov-99  1208   28  CW  S50K         59914    59915              1
27-Nov-99  1208   28  CW  YZ1U         59914    59915              1
27-Nov-99  1209   28  CW  S53EO        59914    59915              1
27-Nov-99  1210   28  CW  LZ1NG        59914    59920              1
27-Nov-99  1211   28  CW  N4XR         59914    59905              3
27-Nov-99  1213   28  CW  OM3A         59914    59915        OM    1
27-Nov-99  1216   28  CW  SP3KFH       59914    59915              1
27-Nov-99  1221   28  CW  UU7J         59914    59916        UR    1
27-Nov-99  1222   28  CW  OH0R         59914    59915        OH0   1

27-Nov-99  1223   28  CW  K1VUT        59914    59905              3
27-Nov-99  1226   28  CW  UY1I         59914    59916              1
27-Nov-99  1231   28  CW  IZ0AIS       59914    59915              1
27-Nov-99  1232   28  CW  HG8C         59914    59915              1
27-Nov-99  1233   28  CW  OM5A         59914    59915              1
27-Nov-99  1236   28  CW  W9LT         59914    59905              3
27-Nov-99  1239   28  CW  K2ZJ         59914    59905              3
27-Nov-99  1239   28  CW  9A2AJ        59914    59915              1
27-Nov-99  1240   28  CW  YZ9A         59914    59915              1
27-Nov-99  1242   28  CW  KS1J         59914    59905              3

27-Nov-99  1243   28  CW  W4WA         59914    59905              3
27-Nov-99  1244   28  CW  KQ3F         59914    59905              3
27-Nov-99  1246   28  CW  WP2Z         59914    59908    08  KP2   3
27-Nov-99  1248   28  CW  GM7V         59914    59914        GM    1
27-Nov-99  1249   28  CW  RZ9OU        59914    59918              3
27-Nov-99  1250   28  CW  IK4WMB       59914    59915              1
27-Nov-99  1251   28  CW  HG1S         59914    59915              1
27-Nov-99  1253   28  CW  RV6YY        59914    59916              1
27-Nov-99  1253   28  CW  OK5W         59914    59915        OK    1
27-Nov-99  1254   28  CW  AE4SW        59914    59905              3


                                                          3  12   70
.
Call : EI8IC         CQ WW                             Page 3  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  1255   28  CW  OH2U         59914    59915              1
27-Nov-99  1258   28  CW  AA3TT        59914    59905              3
27-Nov-99  1301   28  CW  W1BIH        59914    59905              3
27-Nov-99  1359   28  CW  IK0YVV       59914    59915              1
27-Nov-99  1403   28  CW  K4AB         59914    59904    04        3
27-Nov-99  1404   28  CW  WX0B         59914    59904              3
27-Nov-99  1407   28  CW  VA3DX        59914    59904        VE    3
27-Nov-99  1408   28  CW  W3FV         59914    59905              3
27-Nov-99  1408   28  CW  K2XA         59914    59905              3
27-Nov-99  1411   28  CW  F5NBX/P      59914    59914        F     1

27-Nov-99  1412   28  CW  RU3FF        59914    59916              1
27-Nov-99  1414   28  CW  AA4S         59914    59905              3
27-Nov-99  1416   28  CW  HA0NAR       59914    59915              1
27-Nov-99  1417   28  CW  9A1AA        59914    59915              1
27-Nov-99  1418   28  CW  S57C         59914    59915              1
27-Nov-99  1419   28  CW  4Z4DX        59914    59920              3
27-Nov-99  1420   28  CW  YL2KO        59914    59915              1
27-Nov-99  1422   28  CW  W9WI         59914    59904              3
27-Nov-99  1423   28  CW  S59AA        59914    59915              1
27-Nov-99  1424   28  CW  N8NR         59914    59904              3

27-Nov-99  1425   28  CW  W9YYG        59914    59904              3
27-Nov-99  1427   28  CW  W1GD         59914    59905              3
27-Nov-99  1428   28  CW  ES1QD        59914    59915              1
27-Nov-99  1429   28  CW  DJ5CL        59914    59914        DL    1
27-Nov-99  1430   28  CW  HA7UG        59914    59915              1
27-Nov-99  1431   28  CW  LY7A         59914    59915              1
27-Nov-99  1433   28  CW  N8BJQ        59914    59904              3
27-Nov-99  1435   28  CW  IS0GSR       59914    59915        IS    1
27-Nov-99  1435   28  CW  SP6NIC       59914    59915              1
27-Nov-99  1436   28  CW  IO2L         59914    59915              1

27-Nov-99  1438   28  CW  I3JTE        59914    59915              1
27-Nov-99  1439   28  CW  SP8BRQ       59914    59915              1
27-Nov-99  1441   28  CW  W3AP         59914    59905              3
27-Nov-99  1443   28  CW  KQ2M         59914    59905              3
27-Nov-99  1443   28  CW  K1RM         59914    59905              3
27-Nov-99  1444   28  CW  OK2RZ        59914    59915              1
27-Nov-99  1446   28  CW  AA1ON        59914    59905              3
27-Nov-99  1447   28  CW  KI1G         59914    59905              3
27-Nov-99  1448   28  CW  5X1Z         59914    59937    37  5X    3
27-Nov-99  1450   28  CW  N4AF         59914    59905              3


                                                          2   5   82

Call : EI8IC         CQ WW                             Page 4  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  1451   28  CW  WU3M         59914    59905              3
27-Nov-99  1456   28  CW  K3LR         59914    59905              3
27-Nov-99  1458   28  CW  T99W         59914    59915        T9    1
27-Nov-99  1459   28  CW  N4AO         59914    59905              3
27-Nov-99  1501   28  CW  W1WEF        59914    59905              3
27-Nov-99  1502   28  CW  K3ZO         59914    59905              3
27-Nov-99  1503   28  CW  K1TTT        59914    59905              3
27-Nov-99  1504   28  CW  SP7GIQ       59914    59915              1
27-Nov-99  1508   28  CW  VP5DX        59914    59908        VP5   3
27-Nov-99  1512   28  CW  N5LZ         59914    59904              3

27-Nov-99  1514   28  CW  9A2R         59914    59915              1
27-Nov-99  1516   28  CW  K5MR         59914    59904              3
27-Nov-99  1518   28  CW  K1IR         59914    59905              3
27-Nov-99  1519   28  CW  9A3MR        59914    59915              1
27-Nov-99  1519   28  CW  K2SX         59914    59905              3
27-Nov-99  1520   28  CW  W9RE         59914    59904              3
27-Nov-99  1523   28  CW  WA9TPQ       59914    59904              3
27-Nov-99  1525   28  CW  W1KM         59914    59905              3
27-Nov-99  1531   28  CW  GM6NX        59914    59914              1
27-Nov-99  1532   28  CW  N2PP         59914    59905              3

27-Nov-99  1533   28  CW  W4XJ         59914    59904              3
27-Nov-99  1535   28  CW  S53O         59914    59915              1
27-Nov-99  1537   28  CW  K9NS         59914    59904              3
27-Nov-99  1538   28  CW  YO4NF        59914    59920              1
27-Nov-99  1539   28  CW  Z31FK        59914    59915        Z3    1
27-Nov-99  1540   28  CW  K3II         59914    59905              3
27-Nov-99  1544   28  CW  UT7Z         59914    59916              1
27-Nov-99  1546   28  CW  EA6IB        59914    59914        EA6   1
27-Nov-99  1547   28  CW  K1ZZ         59914    59905              3
27-Nov-99  1549   28  CW  N2NT         59914    59905              3

27-Nov-99  1550   28  CW  YA4A         59914    59921        YA    3
27-Nov-99  1555   28  CW  K4VX         59914    59904              3
27-Nov-99  1557   28  CW  K1KI         59914    59905              3
27-Nov-99  1557   28  CW  KR5V         59914    59904              3
27-Nov-99  1559   28  CW  WB8YJF       59914    59904              3
27-Nov-99  1601   28  CW  G3WGN        59914    59914        G     1
27-Nov-99  1602   28  CW  DJ0IF        59914    59914              1
27-Nov-99  1604   28  CW  OZ5W         59914    59914        OZ    1
27-Nov-99  1609   28  CW  3E1DX        59914    59907    07  HP    3
27-Nov-99  1610   28  CW  K0RF         59914    59904              3


                                                          1   8   94
.
Call : EI8IC         CQ WW                             Page 5  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  1619   28  CW  K4RO         59914    59904              3
27-Nov-99  1622   28  CW  K4LTA        59914    59904              3
27-Nov-99  1624   28  CW  W3PP         59914    59905              3
27-Nov-99  1625   28  CW  NA5B         59914    59904              3
27-Nov-99  1627   28  CW  ON6ZXT       59914    59914        ON    1
27-Nov-99  1631   28  CW  N9TK         59914    59904              3
27-Nov-99  1632   28  CW  W6NL         59914    59903    03        3
27-Nov-99  1634   28  CW  AD6C         59914    59903  3
27-Nov-99  1635   28  CW  K1PT         59914    59905              3
27-Nov-99  1636   28  CW  VE1GN        59914    59905              3

27-Nov-99  1641   28  CW  K2LE         59914    59905              3
27-Nov-99  1650   28  CW  K8CC         59914    59904              3
27-Nov-99  1651   28  CW  EA7AJR       59914    59914              1
27-Nov-99  1654   28  CW  VA3TTN       59914    59904              3
27-Nov-99  1654   28  CW  W3MM         59914    59905              3
27-Nov-99  1655   28  CW  W4MYA        59914    59905              3
27-Nov-99  1658   28  CW  VO2WL        59914    59902    02        3
27-Nov-99  1659   28  CW  N7DR         59914    59904              3
27-Nov-99  1700   28  CW  K0EJ         59914    59904              3
27-Nov-99  1702   28  CW  KZ5MM        59914    59904              3

27-Nov-99  1702   28  CW  N0AV         59914    59904              3
27-Nov-99  1708   28  CW  ZS6EZ        59914    59938    38  ZS    3
27-Nov-99  1710   28  CW  NY6DX        59914    59905              3
27-Nov-99  1713   28  CW  VC4X         59914    59904              3
27-Nov-99  1713   28  CW  WF3M         59914    59905              3
27-Nov-99  1714   28  CW  W8JGU        59914    59904              3
27-Nov-99  1715   28  CW  W9XT         59914    59904              3
27-Nov-99  1718   28  CW  CX2AM        59914    59913        CX    3
27-Nov-99  1720   28  CW  PI4DEC       59914    59914        PA    1
27-Nov-99  1722   28  CW  NE3F         59914    59905              3

27-Nov-99  1723   28  CW  NA0N         59914    59904              3
27-Nov-99  1723   28  CW  W8AV         59914    59904              3
27-Nov-99  1726   28  CW  W3ZL         59914    59905              3
27-Nov-99  1727   28  CW  W5ZO         59914    59904              3
27-Nov-99  1727   28  CW  N4VZ/7       59914    59903  3
27-Nov-99  1728   28  CW  K9KJ         59914    59904              3
27-Nov-99  1729   28  CW  VE3PN        59914    59904              3
27-Nov-99  1742   28  CW  W4RX         59914    59905              3
27-Nov-99  1744   28  CW  K4EA         59914    59905              3
27-Nov-99  1746   28  CW  K2NG         59914    59905              3


                                                          3   4  114
.
Call : EI8IC         CQ WW                             Page 6  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

27-Nov-99  1749   28  CW  PJ4B         59914    59909    09  PJ2   3
27-Nov-99  1749   28  CW  K4ZA         59914    59905              3
27-Nov-99  1750   28  CW  K4OJ         59914    59905              3
27-Nov-99  1751   28  CW  K9OM         59914    59904              3
27-Nov-99  1752   28  CW  WO7Y         59914    59903  3
27-Nov-99  1753   28  CW  W3LPL        59914    59905              3
27-Nov-99  1754   28  CW  K8AZ         59914    59904              3
27-Nov-99  1755   28  CW  KC1XX        59914    59905              3
27-Nov-99  1758   28  CW  N4BP         59914    59905              3
27-Nov-99  1759   28  CW  N4DW         59914    59904              3

27-Nov-99  1802   28  CW  LU6UO        59914    59913  3
27-Nov-99  1803   28  CW  XM1JF        59914    59905              3
27-Nov-99  1804   28  CW  KE1FO        59914    59905              3
27-Nov-99  1805   28  CW  J3A          59914    59908        J3    3
27-Nov-99  1807   28  CW  VE3EJ        59914    59904              3
27-Nov-99  1808   28  CW  VP5GN        59914    59908              3
27-Nov-99  1810   28  CW  K2TB         59914    59905              3
27-Nov-99  1813   28  CW  FG5BG        59914    59908        FG    3
27-Nov-99  1816   28  CW  4M7X         59914    59909        YV    3
27-Nov-99  1816   28  CW  VA3RU        59914    59904              3

27-Nov-99  1818   28  CW  N6AW         59914    59903  3
27-Nov-99  1833   28  CW  W2CXM        59914    59905              3
27-Nov-99  1837   28  CW  VE3RM        59914    59904              3
27-Nov-99  1845   28  CW  W7USA        59914    59903  3
27-Nov-99  1845   28  CW  W0GM         59914    59904              3
27-Nov-99  1846   28  CW  VE7UF        59914    59903  3
27-Nov-99  1848   28  CW  KB7CLX       59914    59904              3
27-Nov-99  1851   28  CW  W3GN         59914    59905              3
27-Nov-99  1853   28  CW  VE6BMX       59914    59904              3
27-Nov-99  1854   28  CW  K5RX         59914    59904              3

27-Nov-99  1856   28  CW  W3EA         59914    59905              3
27-Nov-99  1858   28  CW  K2UA         59914    59905              3
27-Nov-99  1900   28  CW  N9CK         59914    59904              3
28-Nov-99  0913   28  CW  IS0SDX       59914    59915              1
28-Nov-99  0920   28  CW  HA8MD        59914    59915              1
28-Nov-99  0922   28  CW  9H1ZA        59914    59915        9H    1
28-Nov-99  0926   28  CW  YO8KOS       59914    59920              1
28-Nov-99  0928   28  CW  S50Q         59914    59915              1
28-Nov-99  0933   28  CW  OH4JFN       59914    59915              1
28-Nov-99  0934   28  CW  RK6HWM       59914    59916              1


                                                          1   5  106
.
Call : EI8IC         CQ WW                             Page 7  of 13


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

28-Nov-99  0936   28  CW  CT3KN        59914    59933        CT3   3
28-Nov-99  0946   28  CW  OH6XY        59914    59915              1
28-Nov-99  0947   28  CW  DK3YD        59914    59914              1
28-Nov-99  0949   28  CW  RA9AE        59914    59917              3
28-Nov-99  0950   28  CW  UX8IXX       59914    59916              1
28-Nov-99  0951   28  CW  RX9SX        59914    59917              3
28-Nov-99  1000   28  CW  RM4W         59914    59916              1
28-Nov-99  1002   28  CW  OH0Z         59914    59915              1
28-Nov-99  1004   28  CW  EA8EA        59914    59933        EA8   3
28-Nov-99  1010   28  CW  TA3DD        59914    59920        TA    3

28-Nov-99  1013   28  CW  OM5DX        59914    59915              1
28-Nov-99  1018   28  CW  S51AY        59914    59915              1
28-Nov-99  1019   28  CW  LY3CW        59914    59915              1
28-Nov-99  1020   28  CW  UT7L         59914    59916              1
28-Nov-99  1021   28  CW  DL5YM        59914    59914              1
28-Nov-99  1022   28  CW  RZ9HT        59914    59918              3
28-Nov-99  1027   28  CW  3B8/F6HMJ    59914    59939    39  3B8   3
28-Nov-99  1034   28  CW  UK9AA        59914    59917        UK    3
28-Nov-99  1036   28  CW  EM8I         59914    59916              1
28-Nov-99  1039   28  CW  EY8MM        59914    59917        EY    3

28-Nov-99  1040   28  CW  DL4NAC       59914    59914              1
28-Nov-99  1045   28  CW  E4/S53R      59914    59920        E4    3
28-Nov-99  1047   28  CW  RU4CO        59914    59916              1
28-Nov-99  1048   28  CW  S59L         59914    59915              1
28-Nov-99  1050   28  CW  4N1N         59914    59915              1
28-Nov-99  1051   28  CW  IK2WXQ       59914    59915              1
28-Nov-99  1054   28  CW  S58DX        59914    59915              1
28-Nov-99  1055   28  CW  UN0LT        59914    59917        UN    3
28-Nov-99  1057   28  CW  SM6M         59914    59914              1
28-Nov-99  1104   28  CW  4U1VIC       59914    59915        4U1V  1

28-Nov-99  1110   28  CW  FM5BH        59914    59908        FM    3
28-Nov-99  1114   28  CW  4L5O         59914    59921        4L    3
28-Nov-99  1117   28  CW  RX9LW        59914    59917              3
28-Nov-99  1119   28  CW  OH3BU        59914    59915              1
28-Nov-99  1121   28  CW  OE3I         59914    59915        OE    1
28-Nov-99  1122   28  CW  OH7A         59914    59915              1
28-Nov-99  1123   28  CW  ZX5J         59914    59911    11  PY    3
28-Nov-99  1127   28  CW  TZ6DX        59914    59935        TZ    3
28-Nov-99  1137   28  CW  IR1S         59914    59915              1
28-Nov-99  1141   28  CW  SP3AOT       59914    59915              1

                                                          2  14   72
           

                                                        _____________
                                     Totals this page    22  70  608



Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved