NOTE: The maps on this page were only valid before April 1st 2020. To see the maps that were valid from April 1st 2020 to Dec 31st 2022, please visit the ARRL and RAC Section Maps (2020) page. To see the current maps and definitions of the new Sections, please visit the ARRL and RAC Section Maps (2023) page.
Click the map to see the full sized-version (2003 x 1152 px) in a new browser-window.
Click the map to see the full sized-version (2717 x 1556 px) in a new browser-window.
Click the map to see the full sized-version (2000 x 1160 px) in a new browser-window.
If you use my maps, please buy me a coffee.
How much did you spend on your rigs and antennas? Buying me a coffee isn't much in comparison, is it?!
ARRL/RAC Section List There are 83 Sections in total, comprising of: Alaska, Hawaii and Pacific territories, US Virgin Islands, Puerto Rico, 12 in Canada, and 67 in Continental USA.
The following 42 US states and territories comprise a section to themselves:
AK, AL, AR, AZ, CO, CT, DE, GA, IA, ID, IL, IN, KS, KY, LA, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, NV, OH, OK, OR, PR, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY.
The following 8 US states have more than one section in them: CA (EB, LAX, ORG, SB, SCV, SDG, SF, SJV, SV), FL (NFL, SFL, WCF), MA (EMA, WMA), NJ (NNJ, SNJ), NY (ENY, NLI, NNY, WNY), PA (EPA, WPA), TX (NTX, STX, WTX), WA (EWA, WWA).
The following US sections have more than one state/territory: MDC (DC, MD), PAC (AS, GU, HI, MP).
The following Canadian Provinces comprise a section to themselves: AB, BC, MB, NL, QC, SK.
The following Canadian Sections have more than one Province in them: MAR (NB, NS, PE), NT (NT, NU, YT).
The following Canadian Province has more than one Section in it: ON (GTA, ONE, ONN, ONS).
Section | Abbrev | State/Prov | CallArea | Division |
Alabama | AL | AL | W4 | Southeastern |
Alaska | AK | AK | KL7 | Northwestern |
Alberta | AB | AB | VE6 | |
Arizona | AZ | AZ | W7 | Southwestern |
Arkansas | AR | AR | W5 | Delta |
British Columbia | BC | BC | VE7 | |
Colorado | CO | CO | W0 | Rocky Mountain |
Connecticut | CT | CT | W1 | New England |
Delaware | DE | DE | W3 | Atlantic |
East Bay | EB | CA | W6 | Pacific |
Eastern Massachusetts | EMA | MA | W1 | New England |
Eastern New York | ENY | NY | W2 | Hudson |
Eastern Pennsylvania | EPA | PA | W3 | Atlantic |
Eastern Washington | EWA | WA | W7 | Northwestern |
Georgia | GA | GA | W4 | Southeastern |
Greater Toronto Area | GTA | ON | VE3 | |
Idaho | ID | ID | W7 | Northwestern |
Illinois | IL | IL | W9 | Central |
Indiana | IN | IN | W9 | Central |
Iowa | IA | IA | W0 | Midwest |
Kansas | KS | KS | W0 | Midwest |
Kentucky | KY | KY | W4 | Great Lakes |
Los Angeles | LAX | CA | W6 | Southwestern |
Louisiana | LA | LA | W5 | Delta |
Maine | ME | ME | W1 | New England |
Manitoba | MB | MB | VE4 | |
Maritime | MAR | NB, NS, PE | VE1,VE9,VY2 | |
Maryland-DC | MDC | DC, MD | W3 | Atlantic |
Michigan | MI | MI | W8 | Great Lakes |
Minnesota | MN | MN | W0 | Dakota |
Mississippi | MS | MS | W5 | Delta |
Missouri | MO | MO | W0 | Midwest |
Montana | MT | MT | W7 | Northwestern |
Nebraska | NE | NE | W0 | Midwest |
Nevada | NV | NV | W7 | Pacific |
New Hampshire | NH | NH | W1 | New England |
New Mexico | NM | NM | W5 | Rocky Mountain |
New York City-Long Island | NLI | NY | W2 | Hudson |
Newfoundland/Labrador | NL | NL | VO1,VO2 | |
North Carolina | NC | NC | W4 | Roanoke |
North Dakota | ND | ND | W0 | Dakota |
North Texas | NTX | TX | W5 | West Gulf |
Northern Florida | NFL | FL | W4 | Southeastern |
Northern New Jersey | NNJ | NJ | W2 | Hudson |
Northern New York | NNY | NY | W2 | Atlantic |
Northern Territories | NT | NT | VE8,VY0,VY1 | |
Ohio | OH | OH | W8 | Great Lakes |
Oklahoma | OK | OK | W5 | West Gulf |
Ontario East | ONE | ON | VE3 | |
Ontario North | ONN | ON | VE3 | |
Ontario South | ONS | ON | VE3 | |
Orange | ORG | CA | W6 | Southwestern |
Oregon | OR | OR | W7 | Northwestern |
Pacific | PAC | AS, GU, HI, MP | KH6 etc | Pacific |
Puerto Rico | PR | PR | KP4 | Southeastern |
Quebec | QC | QC | VE2 | |
Rhode Island | RI | RI | W1 | New England |
Sacramento Valley | SV | CA | W6 | Pacific |
San Diego | SDG | CA | W6 | Southwestern |
San Francisco | SF | CA | W6 | Pacific |
San Joaquin Valley | SJV | CA | W6 | Pacific |
Santa Barbara | SB | CA | W6 | Southwestern |
Santa Clara Valley | SCV | CA | W6 | Pacific |
Saskatchewan | SK | SK | VE5 | |
South Carolina | SC | SC | W4 | Roanoke |
South Dakota | SD | SD | W0 | Dakota |
South Texas | STX | TX | W5 | West Gulf |
Southern Florida | SFL | FL | W4 | Southeastern |
Southern New Jersey | SNJ | NJ | W2 | Atlantic |
Tennessee | TN | TN | W4 | Delta |
US Virgin Islands | VI | VI | KP2 | Southeastern |
Utah | UT | UT | W7 | Rocky Mountain |
Vermont | VT | VT | W1 | New England |
Virginia | VA | VA | W4 | Roanoke |
West Central Florida | WCF | FL | W4 | Southeastern |
West Texas | WTX | TX | W5 | West Gulf |
West Virginia | WV | WV | W8 | Roanoke |
Western Massachusetts | WMA | MA | W1 | New England |
Western New York | WNY | NY | W2 | Atlantic |
Western Pennsylvania | WPA | PA | W3 | Atlantic |
Western Washington | WWA | WA | W7 | Northwestern |
Wisconsin | WI | WI | W9 | Central |
Wyoming | WY | WY | W7 | Rocky Mountain |
Historical Sections In March 2012, the Radio Amateurs of Canada (RAC) announced that it would split its Ontario Section into four new Sections: Ontario North (ONN), Ontario East (ONE), Greater Toronto Area (GTA), Ontario South (ONS).
|