Here is a new map of ARRL Divisions. You are welcome to use it on your own NON-COMMERCIAL website, if you include a link to this site, and DO NOT edit it in any way. Please Contact Me for other uses, sizes, styles, formats, or projections.
Click the map to see the full sized-version (1701 x 967 px) in a new browser-window.
If you use my maps, please buy me a coffee.
How much did you spend on your rigs and antennas? Buying me a coffee isn't much in comparison, is it?!
ARRL Division List There are 15 ARRL Divisions, arranged into 71 Sections, comprising of: Alaska, Hawaii and Pacific territories, US Virgin Islands, Puerto Rico, and 67 in Continental USA. The list does not include the 13 sections in Canada.
The following 42 US states and territories comprise a section to themselves:
AK, AL, AR, AZ, CO, CT, DE, GA, IA, ID, IL, IN, KS, KY, LA, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, NV, OH, OK, OR, PR, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY.
The following 8 US states have more than one section in them: CA (EB, LAX, ORG, SB, SCV, SDG, SF, SJV, SV), FL (NFL, SFL, WCF), MA (EMA, WMA), NJ (NNJ, SNJ), NY (ENY, NLI, NNY, WNY), PA (EPA, WPA), TX (NTX, STX, WTX), WA (EWA, WWA).
The following US sections have more than one state/territory: MDC (DC, MD), PAC (AS, GU, HI, MP).
Division | Section | Abbrev | State | CallArea |
Atlantic | Delaware | DE | DE | W3 |
Atlantic | Eastern Pennsylvania | EPA | PA | W3 |
Atlantic | Maryland-DC | MDC | DC, MD | W3 |
Atlantic | Northern New York | NNY | NY | W2 |
Atlantic | Southern New Jersey | SNJ | NJ | W2 |
Atlantic | Western New York | WNY | NY | W2 |
Atlantic | Western Pennsylvania | WPA | PA | W3 |
Central | Illinois | IL | IL | W9 |
Central | Indiana | IN | IN | W9 |
Central | Wisconsin | WI | WI | W9 |
Dakota | Minnesota | MN | MN | W0 |
Dakota | North Dakota | ND | ND | W0 |
Dakota | South Dakota | SD | SD | W0 |
Delta | Arkansas | AR | AR | W5 |
Delta | Louisiana | LA | LA | W5 |
Delta | Mississippi | MS | MS | W5 |
Delta | Tennessee | TN | TN | W4 |
Great Lakes | Kentucky | KY | KY | W4 |
Great Lakes | Michigan | MI | MI | W8 |
Great Lakes | Ohio | OH | OH | W8 |
Hudson | Eastern New York | ENY | NY | W2 |
Hudson | New York City-Long Island | NLI | NY | W2 |
Hudson | Northern New Jersey | NNJ | NJ | W2 |
Midwest | Iowa | IA | IA | W0 |
Midwest | Kansas | KS | KS | W0 |
Midwest | Missouri | MO | MO | W0 |
Midwest | Nebraska | NE | NE | W0 |
New England | Connecticut | CT | CT | W1 |
New England | Eastern Massachusetts | EMA | MA | W1 |
New England | Maine | ME | ME | W1 |
New England | New Hampshire | NH | NH | W1 |
New England | Rhode Island | RI | RI | W1 |
New England | Vermont | VT | VT | W1 |
New England | Western Massachusetts | WMA | MA | W1 |
Northwestern | Alaska | AK | AK | KL7 |
Northwestern | Eastern Washington | EWA | WA | W7 |
Northwestern | Idaho | ID | ID | W7 |
Northwestern | Montana | MT | MT | W7 |
Northwestern | Oregon | OR | OR | W7 |
Northwestern | Western Washington | WWA | WA | W7 |
Pacific | East Bay | EB | CA | W6 |
Pacific | Nevada | NV | NV | W7 |
Pacific | Pacific | PAC | AS, GU, HI, MP | KH6 etc |
Pacific | Sacramento Valley | SV | CA | W6 |
Pacific | San Francisco | SF | CA | W6 |
Pacific | San Joaquin Valley | SJV | CA | W6 |
Pacific | Santa Clara Valley | SCV | CA | W6 |
Roanoke | North Carolina | NC | NC | W4 |
Roanoke | South Carolina | SC | SC | W4 |
Roanoke | Virginia | VA | VA | W4 |
Roanoke | West Virginia | WV | WV | W8 |
Rocky Mountain | Colorado | CO | CO | W0 |
Rocky Mountain | New Mexico | NM | NM | W5 |
Rocky Mountain | Utah | UT | UT | W7 |
Rocky Mountain | Wyoming | WY | WY | W7 |
Southeastern | Alabama | AL | AL | W4 |
Southeastern | Georgia | GA | GA | W4 |
Southeastern | Northern Florida | NFL | FL | W4 |
Southeastern | Puerto Rico | PR | PR | KP4 |
Southeastern | Southern Florida | SFL | FL | W4 |
Southeastern | US Virgin Islands | VI | VI | KP2 |
Southeastern | West Central Florida | WCF | FL | W4 |
Southwestern | Arizona | AZ | AZ | W7 |
Southwestern | Los Angeles | LAX | CA | W6 |
Southwestern | Orange | ORG | CA | W6 |
Southwestern | San Diego | SDG | CA | W6 |
Southwestern | Santa Barbara | SB | CA | W6 |
West Gulf | North Texas | NTX | TX | W5 |
West Gulf | Oklahoma | OK | OK | W5 |
West Gulf | South Texas | STX | TX | W5 |
West Gulf | West Texas | WTX | TX | W5 |
For a list of Division Directors and Vice Directors, plus links to Division web-pages, please visit the Divisions page on the ARRL website.
|