Menu
Worked All Germany CW Contest Log 1999 Pages 1-5 of 5
Home > My Ham Station > My Log Books > WAG99C-1
• This page contain the records of my entry to the Worked All Germany contest in October 1999. The logs were produced using SD software - please visit the Software Links page for further details.

Call : EI8IC         GERMANY       All Bands           Page 1  of 5


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

16-Oct-99  1502   14  CW  DL8SUB       599 001  599V14       V     3
16-Oct-99  1504   14  CW  DL2OBF       599 002  599H15       H     3
16-Oct-99  1505   14  CW  DL6IAK       599 003  599A36       A     3
16-Oct-99  1507   14  CW  DL3DTH       599 004  599S07       S     3
16-Oct-99  1508   14  CW  DJ5GG        599 005  599B13       B     3
16-Oct-99  1510   14  CW  DL5SVB       599 006  599V18             3
16-Oct-99  1513   14  CW  DL0TZ        599 007  599B08             3
16-Oct-99  1515   14  CW  DL1KUH       599 008  599V08             3
16-Oct-99  1517   14  CW  DL5SE        599 009  599S54             3
16-Oct-99  1517   14  CW  DL2AWA       599 010  599X10       X     3

16-Oct-99  1519   14  CW  DL3TD        599 011  599X34             3
16-Oct-99  1521   14  CW  DL4CF        599 012  599W26       W     3
16-Oct-99  1523   14  CW  DK3YD        599 013  599C12       C     3
16-Oct-99  1524   14  CW  DL0XM        599 014  599S41             3
16-Oct-99  1525   14  CW  DL7VMM       599 015  599D25       D     3
16-Oct-99  1527   14  CW  DL1AKL       599 016  599X28             3
16-Oct-99  1531   14  CW  DF1SZ        599 017  599P40       P     3
16-Oct-99  1533   14  CW  DL6UKW       599 018  599Y24       Y     3
16-Oct-99  1535   14  CW  DL3FCG       599 019  599F31       F     3
16-Oct-99  1537   14  CW  DL2SWK       599 020  599V29             3

16-Oct-99  1540   14  CW  DL2MEH       599 021  599T13       T     3
16-Oct-99  1541   14  CW  DL7ANQ       599 022  599D05             3
16-Oct-99  1543   14  CW  DF0FA        599 023  599FA              3
16-Oct-99  1545   14  CW  DM3PKK       599 024  599B14             3
16-Oct-99  1546   14  CW  DL8UBR       599 025  599Y33             3
16-Oct-99  1550   14  CW  DL2SUB       599 026  599Z87       Z     3
16-Oct-99  1552   14  CW  DL3HSC       599 027  599W23             3
16-Oct-99  1553   14  CW  DM5IG        599 028  599W11             3
16-Oct-99  1554   14  CW  DL7VAF       599 029  599Y02             3
16-Oct-99  1558   14  CW  DL5MY/P      599 030  599Y09             3

16-Oct-99  1600   14  CW  DL4VM        599 031  599Q11       Q     3
16-Oct-99  1603   14  CW  DL2AKA       599 032  599X02             3
16-Oct-99  1604   14  CW  DL6DSA       599 033  599S20             3
16-Oct-99  1605   14  CW  DL1LAW       599 034  599B02             3
16-Oct-99  1608   14  CW  DK0SAX       599 035  599SAX             3
16-Oct-99  1615   14  CW  DL0MFL       599 036  599MF        M     3
16-Oct-99  1616   14  CW  DL0HGW       599 037  599V11             3
16-Oct-99  1618   14  CW  DL3PS        599 038  599G03       G     3
16-Oct-99  1620   14  CW  DJ7AO        599 039  599E09       E     3
16-Oct-99  1622   14  CW  DL5GBG       599 040  599Z26             3


                                                             18  120
.
Call : EI8IC         GERMANY       All Bands           Page 2  of 5


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

16-Oct-99  1627   14  CW  DJ7AA        599 041  599W13             3
16-Oct-99  1628   14  CW  DL5ASE       599 042  599X36             3
16-Oct-99  1631   14  CW  DL6AG        599 043  599S44             3
16-Oct-99  1639   14  CW  DL9SXX       599 044  599V19             3
16-Oct-99  1642   14  CW  DL7ANR       599 045  599D14             3
16-Oct-99  1645   14  CW  DL4UL        599 046  599A07             3
16-Oct-99  1649   14  CW  DL5YM        599 047  599Y21             3
16-Oct-99  1651   14  CW  DL2LRT       599 048  599S36             3
16-Oct-99  1652   14  CW  DL0LBS       599 049  599X23             3
16-Oct-99  1654   14  CW  DF6VI        599 050  599N01       N     3

16-Oct-99  1658   14  CW  DL0NAU       599 051  599Y08             3
16-Oct-99  1703   14  CW  DL0TUD       599 052  599S07             3
16-Oct-99  1704   14  CW  DL3HWD       599 053  599W35             3
16-Oct-99  1709   14  CW  DL5JAN       599 054  599S53             3
16-Oct-99  1712   14  CW  DL5MHR       599 055  599T17             3
16-Oct-99  1713   14  CW  DL1DQW       599 056  599S24             3
16-Oct-99  1715   14  CW  DL6UNF       599 057  599Y27             3
16-Oct-99  1717   14  CW  DL0SA        599 058  599C18             3
16-Oct-99  1720   14  CW  DK0OG        599 059  599C15             3
16-Oct-99  1735    7  CW  DL5JQ        599 060  599L21       L     3

16-Oct-99  1739    7  CW  DL1RWB       599 061  599V17       V     3
16-Oct-99  1740    7  CW  DL0HGW       599 062  599V11             3
16-Oct-99  1742    7  CW  DL2AWA       599 063  599X10       X     3
16-Oct-99  1742    7  CW  DL5YM        599 064  599Y21       Y     3
16-Oct-99  1744    7  CW  DL0XM        599 065  599S41       S     3
16-Oct-99  1748    7  CW  DF2UQ        599 066  599A36       A     3
16-Oct-99  1750    7  CW  DK8LV        599 067  599M15       M     3
16-Oct-99  1753    7  CW  DL2SUB       599 068  599Z87       Z     3
16-Oct-99  1755    7  CW  DL1EFD/P     599 069  599L11             3
16-Oct-99  1758    7  CW  DM3XRF       599 070  599Q01       Q     3

16-Oct-99  1801    7  CW  DL1DCY       599 071  599O25       O     3
16-Oct-99  1803    7  CW  DL3BRA       599 072  599Y16             3
16-Oct-99  1806    7  CW  DL2LRT       599 073  599S36             3
16-Oct-99  1809    7  CW  DJ1TO        599 074  599D26       D     3
16-Oct-99  1811    7  CW  DF2KK        599 075  599G11       G     3
16-Oct-99  1814    7  CW  DL7UCW       599 076  599Y42             3
16-Oct-99  1815    7  CW  DL5KUD       599 077  599Z89             3
16-Oct-99  1817    7  CW  DL7BY        599 078  599D26             3
16-Oct-99  1819    7  CW  DL0TZ        599 079  599B08       B     3
16-Oct-99  1822    7  CW  DK8LC        599 080  599M15             3


                                                             14  120
.
Call : EI8IC         GERMANY       All Bands           Page 3  of 5


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

16-Oct-99  1823    7  CW  DL4HRM       599 081  599W35       W     3
16-Oct-99  1824    7  CW  DL3BXX       599 082  599Y22             3
16-Oct-99  1826    7  CW  DL5SE        599 083  599S54             3
16-Oct-99  1827    7  CW  DL4UL        599 084  599A07             3
16-Oct-99  1828    7  CW  DM5IG        599 085  599W11             3
16-Oct-99  1829    7  CW  DL5JAN       599 086  599S53             3
16-Oct-99  1833    7  CW  DF6LQ        599 087  599M01             3
16-Oct-99  1919    7  CW  DL3DXX       599 088  599S01             3
16-Oct-99  1921    7  CW  DJ2HW        599 089  599M34             3
16-Oct-99  1923    7  CW  DJ0IF        599 090  599E28       E     3

16-Oct-99  1925    7  CW  DK1WI        599 091  599O16             3
16-Oct-99  1927    7  CW  DL3TD        599 092  599X34             3
16-Oct-99  1930    7  CW  DL6UNF       599 093  599Y27             3
16-Oct-99  1932    7  CW  DK3LT        599 094  599E11             3
16-Oct-99  1937    7  CW  DK0LWL       599 095  599V28             3
16-Oct-99  1939    7  CW  DL2OAP       599 096  599S15             3
16-Oct-99  1942    7  CW  DH2RAL       599 097  599U23       U     3
16-Oct-99  1944    7  CW  DL5WW        599 098  599V22             3
16-Oct-99  1945    7  CW  DL0SWN       599 099  599V14             3
16-Oct-99  1947    7  CW  DL0KC        599 100  599B21             3

16-Oct-99  1948    7  CW  DJ6YZ        599 101  599M23             3
16-Oct-99  1950    7  CW  DL7VMM       599 102  599D25             3
16-Oct-99  1953    7  CW  DL5SVB       599 103  599V18             3
16-Oct-99  1954    7  CW  DJ9NMH       599 104  599B37             3
16-Oct-99  2000    7  CW  DL2OBF       599 105  599H15       H     3
16-Oct-99  2002    7  CW  DJ7AO        599 106  599E09             3
16-Oct-99  2003    7  CW  DJ5GG        599 107  599B13             3
16-Oct-99  2004    7  CW  DK4WA        599 108  599Y37             3
16-Oct-99  2012    7  CW  DA0WE        599 109  599WE99            3
16-Oct-99  2013    7  CW  DL5BUT       599 110  599Y36             3

16-Oct-99  2014    7  CW  DM2FDO       599 111  599D25             3
16-Oct-99  2016    7  CW  DF2CK        599 112  599S21             3
16-Oct-99  2019    7  CW  DK8YY        599 113  599X16             3
16-Oct-99  2021    7  CW  DK9KW        599 114  599Z85             3
16-Oct-99  2023    7  CW  DL3GA        599 115  599A04             3
16-Oct-99  2027    7  CW  DJ7AA        599 116  599W13             3
16-Oct-99  2030    7  CW  DL9CW        599 117  599S01             3
16-Oct-99  2030    7  CW  DL1DQW       599 118  599S24             3
16-Oct-99  2033    7  CW  DL1ATO       599 119  599X15             3
16-Oct-99  2034    7  CW  DL1JDQ       599 120  599S50             3


                                                              4  120
.
Call : EI8IC         GERMANY       All Bands           Page 4  of 5


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

16-Oct-99  2035    7  CW  DF2CQ        599 121  599C25       C     3
16-Oct-99  2037    7  CW  DH1TW        599 122  599P31       P     3
16-Oct-99  2039    7  CW  DL5XU        599 123  599E02             3
16-Oct-99  2040    7  CW  DL2ANM       599 124  599X39             3
16-Oct-99  2040    7  CW  DL7YS        599 125  599D06             3
16-Oct-99  2045    7  CW  DJ9RR        599 126  599E03             3
16-Oct-99  2046    7  CW  DL1TH        599 127  599H10             3
16-Oct-99  2049    7  CW  DL4FDM       599 128  599F02       F     3
16-Oct-99  2051    7  CW  DL1ALB       599 129  599X06             3
16-Oct-99  2052    7  CW  DL8UBR       599 130  599Y33             3

16-Oct-99  2053    7  CW  DL3DRN       599 131  599S27             3
16-Oct-99  2054    7  CW  DL3SWS       599 132  599V16             3
16-Oct-99  2055    7  CW  DL1EMH       599 133  599L18             3
16-Oct-99  2057    7  CW  DK3WW        599 134  599D26             3
16-Oct-99  2104    7  CW  DL9AWI       599 135  599X11             3
16-Oct-99  2105    7  CW  DL6KWN       599 136  599V07             3
16-Oct-99  2109    7  CW  DK2DQ        599 137  599O52             3
16-Oct-99  2110    7  CW  DL5MO        599 138  599X30             3
16-Oct-99  2113    7  CW  DL2AXJ       599 139  599X20             3
16-Oct-99  2115    7  CW  DL7ANR       599 140  599D14             3

16-Oct-99  2117    7  CW  DL6ZXG       599 141  599W02             3
16-Oct-99  2124  3.5  CW  DL3TD        599 142  599X34       X     3
16-Oct-99  2126  3.5  CW  DL5WW        599 143  599V22       V     3
16-Oct-99  2127  3.5  CW  DL0TZ        599 144  599B08       B     3
16-Oct-99  2129  3.5  CW  DL1RWB       599 145  599V17             3
16-Oct-99  2129  3.5  CW  DK8LV        599 146  599M15       M     3
16-Oct-99  2133  3.5  CW  DL8ECA       599 147  599R13       R     3
16-Oct-99  2136  3.5  CW  DL5BUT       599 148  599Y36       Y     3
16-Oct-99  2138  3.5  CW  DL2OBF       599 149  599H15       H     3
16-Oct-99  2140  3.5  CW  DL5SE        599 150  599S54       S     3

16-Oct-99  2142  3.5  CW  DL4HRM       599 151  599W35       W     3
16-Oct-99  2144  3.5  CW  DF0DFA       599 152  599V08             3
16-Oct-99  2145  3.5  CW  DL6DQI       599 153  599S01             3
16-Oct-99  2147  3.5  CW  DJ7AO        599 154  599E09       E     3
16-Oct-99  2148  3.5  CW  DL2JTE       599 155  599S70             3
16-Oct-99  2150  3.5  CW  DL2LRT       599 156  599S36             3
16-Oct-99  2151  3.5  CW  DL1DCY       599 157  599O25       O     3
16-Oct-99  2152  3.5  CW  DL2MEH       599 158  599T13       T     3
16-Oct-99  2155  3.5  CW  DL3BRA       599 159  599Y16             3
16-Oct-99  2157  3.5  CW  DL0KC        599 160  599B21             3


                                                             15  120
.
Call : EI8IC         GERMANY       All Bands           Page 5  of 5


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

16-Oct-99  2200  3.5  CW  DL8MUG       599 161  599W12             3
16-Oct-99  2201  3.5  CW  DL5KUD       599 162  599Z89       Z     3
16-Oct-99  2203  3.5  CW  DL0LBS       599 163  599X23             3
16-Oct-99  2204  3.5  CW  DL0DIG       599 164  599DIG       D     3
16-Oct-99  2205  3.5  CW  DL6KWN       599 165  599V07             3
16-Oct-99  2210  3.5  CW  DJ2HW        599 166  599M34             3
16-Oct-99  2211  3.5  CW  DF6LQ        599 167  599M01             3
16-Oct-99  2213  3.5  CW  DL5JAN       599 168  599S53             3
16-Oct-99  2219  3.5  CW  DL0HRO       599 169  599Z89             3
16-Oct-99  2220  3.5  CW  DL4UL        599 170  599A07       A     3

16-Oct-99  2227  3.5  CW  DF0BT        599 171  599D04             3
16-Oct-99  2229  3.5  CW  DL2AXJ       599 172  599X20             3
16-Oct-99  2231  3.5  CW  DM2FDO       599 173  599D25             3
16-Oct-99  2232  3.5  CW  DL7BY        599 174  599D26             3
16-Oct-99  2234  3.5  CW  DF2UQ        599 175  599A36             3
16-Oct-99  2237  3.5  CW  DF9DM        599 176  599Z38             3
16-Oct-99  2239  3.5  CW  DL6JZ        599 177  599Y36             3
16-Oct-99  2242  3.5  CW  DL8SUB       599 178  599V14             3
16-Oct-99  2244  3.5  CW  DK0SAX       599 179  599SAX             3
16-Oct-99  2245  3.5  CW  DL7VZF       599 180  599Y28             3

16-Oct-99  2247  3.5  CW  DL8SAD       599 181  599P08       P     3
16-Oct-99  2250  3.5  CW  DJ2BC        599 182  599V22             3
16-Oct-99  2253  3.5  CW  DL0TUD       599 183  599S07             3
16-Oct-99  2258  3.5  CW  DL5DXF       599 184  599S29             3
16-Oct-99  2259  3.5  CW  DL0MFL       599 185  599MF              3
16-Oct-99  2303  3.5  CW  DF0AI        599 186  599DXCC            3
16-Oct-99  2306  3.5  CW  DL1ARJ       599 187  599X28             3
16-Oct-99  2308  3.5  CW  DL1JF        599 188  599M11             3
16-Oct-99  2309  3.5  CW  DL6AG        599 189  599S44             3
16-Oct-99  2311  3.5  CW  DL0SA        599 190  599C18       C     3

16-Oct-99  2316  3.5  CW  DL3GA        599 191  599A04             3
16-Oct-99  2320  3.5  CW  DH2RAL       599 192  599U23       U     3
16-Oct-99  2323  3.5  CW  DH2SK        599 193  599P05             3
16-Oct-99  2324  3.5  CW  DF2CQ        599 194  599C25             3
16-Oct-99  2326  3.5  CW  DL5GBG       599 195  599Z26             3
16-Oct-99  2339  3.5  CW  DJ7AA        599 196  599W13             3
16-Oct-99  2341  3.5  CW  DF3SU        599 197  599E38             3
16-Oct-99  2345  3.5  CW  DL3DTH       599 198  599S07             3

                                                              6  114



                                                           __________
                                     Contest Totals          57  594

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved