Menu
Scandinavian Activity SSB 2001 Contest Log    Pages 1-7 of 7
Home > My Ham Station > My Log Books > SAC01S-1
• This page contain the records of my entry to the Scandinavian Activity SSB Contest in September 2001. The logs were produced using SD software - please visit the Software Links page for further details.
Call : EI8IC                       All Bands           Page 1  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  1200   14 SSB  OG5LF        59  001 Y  59  002      OH5   1
22-Sep-01  1201   14 SSB  OG1F         59  002 Y  59  011      OH1   1
22-Sep-01  1203   14 SSB  OH5NQ        59  003 Y  59  007            1
22-Sep-01  1203   14 SSB  OZ9Y         59  004 Y  59  005      OZ9   1
22-Sep-01  1204   14 SSB  OG4A         59  005 Y  59  018      OH4   1
22-Sep-01  1205   14 SSB  OG8L         59  006 Y  59  014      OH8   1
22-Sep-01  1206   14 SSB  SK3BG        59  007 Y  59  004      SM3   1
22-Sep-01  1207   14 SSB  OG1MM        59  008 Y  59  026            1
22-Sep-01  1208   14 SSB  OZ1JVX       59  009 Y  59  015      OZ1   1
22-Sep-01  1211   14 SSB  SM0GYX       59  010 Y  59  017      SM0   1

22-Sep-01  1213   14 SSB  OH4MDY       59  011 Y  59  025            1
22-Sep-01  1215   14 SSB  SK6NP        59  012 Y  59  006      SM6   1
22-Sep-01  1216   14 SSB  OZ1MAD       59  013 Y  59  016            1
22-Sep-01  1218   14 SSB  OZ4PAX       59  014 Y  59  032      OZ4   1
22-Sep-01  1218   14 SSB  OG3GZ        59  015 Y  59  014      OH3   1
22-Sep-01  1220   14 SSB  OZ4NA        59  016 Y  59  023            1
22-Sep-01  1221   14 SSB  LA9K         59  017 Y  59  024      LA9   1
22-Sep-01  1222   14 SSB  OZ5AGJ       59  018 Y  59  007      OZ5   1
22-Sep-01  1224   14 SSB  LA9AU        59  019 Y  59  003            1
22-Sep-01  1225   14 SSB  OH2U         59  020 Y  59  065      OH2   1

22-Sep-01  1227   14 SSB  SM6HCX       59  021 Y  59  010            1
22-Sep-01  1229   14 SSB  OH7HM        59  022 Y  59  029      OH7   1
22-Sep-01  1230   14 SSB  SM6N         59  023 Y  59  007            1
22-Sep-01  1232   14 SSB  SL0ZS        59  024 Y  59  030            1
22-Sep-01  1234   14 SSB  8S4Z         59  025 Y  59  036      SM4   1
22-Sep-01  1234   14 SSB  LA9VK        59  026 Y  59  019            1
22-Sep-01  1240   14 SSB  SM6DER       59  027 Y  59  032            1
22-Sep-01  1242   14 SSB  SM6Z         59  028 Y  59  032            1
22-Sep-01  1250   28 SSB  JW5X         59  029 Y  59  049      JW5   1
22-Sep-01  1253   28 SSB  OG5NBJ       59  030 Y  59  048      OH5   1

22-Sep-01  1259   21 SSB  SM7AIL       59  031 Y  59  040      SM7   1
22-Sep-01  1300   21 SSB  OH2KW        59  032 Y  59  106      OH2   1
22-Sep-01  1301   21 SSB  SM6TOL       59  033 Y  59  022      SM6   1
22-Sep-01  1302   21 SSB  OH7NRW       59  034 Y  59  053      OH7   1
22-Sep-01  1303   21 SSB  7S2W         59  035 Y  59  160      SM2   1
22-Sep-01  1304   21 SSB  SM2EKN       59  036 Y  59  049            1
22-Sep-01  1305   21 SSB  OG6IU        59  037 Y  59  076      OH6   1
22-Sep-01  1306   21 SSB  OH2BH        59  038 Y  59  170            1
22-Sep-01  1307   21 SSB  SK3W         59  039 Y  59  134      SM3   1
22-Sep-01  1308   21 SSB  SM5BMB       59  040 Y  59  016      SM5   1


                                                             26     40
.
Call : EI8IC                       All Bands           Page 2  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  1309   21 SSB  SL0ZS        59  041 Y  59  068      SM0   1
22-Sep-01  1309   21 SSB  SM0W         59  042 Y  59  117            1
22-Sep-01  1311   21 SSB  OH9W         59  043 Y  59  142      OH9   1
22-Sep-01  1311   21 SSB  SM5NBE       59  044 Y  59  072            1
22-Sep-01  1314   21 SSB  SM5CEU       59  045 Y  59  099            1
22-Sep-01  1314   21 SSB  OH6MSZ       59  046 Y  59  118            1
22-Sep-01  1317   21 SSB  TF6HS        59  047 Y  59  045      TF6   1
22-Sep-01  1318   21 SSB  OG6AC        59  048 Y  59  184            1
22-Sep-01  1320   21 SSB  OG9AR        59  049 Y  59  122            1
22-Sep-01  1321   21 SSB  SM3LIV       59  050 Y  59  075            1

22-Sep-01  1322   21 SSB  SM2T         59  051 Y  59  099            1
22-Sep-01  1322   21 SSB  OG1F         59  052 Y  59  230      OH1   1
22-Sep-01  1323   21 SSB  OH2BCD       59  053 Y  59  140            1
22-Sep-01  1324   21 SSB  SM3D         59  054 Y  59  097            1
22-Sep-01  1324   21 SSB  OH5NQ        59  055 Y  59  155      OH5   1
22-Sep-01  1325   21 SSB  OH2U         59  056 Y  59  158            1
22-Sep-01  1326   21 SSB  7S2E         59  057 Y  59  105            1
22-Sep-01  1327   21 SSB  7S3A         59  058 Y  59  032            1
22-Sep-01  1329   21 SSB  OG6NIO       59  059 Y  59  096            1
22-Sep-01  1336   21 SSB  TF8GX        59  060 Y  59  226      TF8   1

22-Sep-01  1338   21 SSB  SM5DQE       59  061 Y  59  013            1
22-Sep-01  1341   21 SSB  OH1N         59  062 Y  59  092            1
22-Sep-01  1342   21 SSB  7S5L         59  063 Y  59  078            1
22-Sep-01  1343   21 SSB  OH0/ES1FB/P  59  064 Y  59  094      OH0   1
22-Sep-01  1345   21 SSB  OZ5ESB       59  065 Y  59  152      OZ5   1
22-Sep-01  1347   21 SSB  OG3OJ        59  066 Y  59  156      OH3   1
22-Sep-01  1348   21 SSB  SM2LIY       59  067 Y  59  180            1
22-Sep-01  1350   21 SSB  LA1B         59  068 Y  59  150      LA1   1
22-Sep-01  1351   21 SSB  SK5RO        59  069 Y  59  040            1
22-Sep-01  1352   21 SSB  7S2T         59  070 Y  59  139            1

22-Sep-01  1353   21 SSB  SK3BG        59  071 Y  59  156            1
22-Sep-01  1355   21 SSB  OH6RX        59  072 Y  59  218            1
22-Sep-01  1356   21 SSB  SM5BOQ       59  073 Y  59  105            1
22-Sep-01  1401   21 SSB  OH7M         59  074 Y  59  281            1
22-Sep-01  1420   14 SSB  OG4YR        59  075 Y  59  091            1
22-Sep-01  1422   14 SSB  OG9AR        59  076 Y  59  230      OH9   1
22-Sep-01  1423   14 SSB  OZ5EV        59  077 Y  59  128            1
22-Sep-01  1424   14 SSB  SM3W         59  078 Y  59  143            1
22-Sep-01  1426   14 SSB  SM7TZK       59  079 Y  59  105      SM7   1
22-Sep-01  1427   14 SSB  OZ2CQP       59  080 Y  59  021      OZ2   1


                                                             13     40
.
Call : EI8IC                       All Bands           Page 3  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  1431   14 SSB  OZ1KVM       59  081 Y  59  031            1
22-Sep-01  1432   14 SSB  OH3WW        59  082 Y  59  017            1
22-Sep-01  1433   14 SSB  OH0B         59  083 Y  59  432      OH0   1
22-Sep-01  1434   14 SSB  SM4VPZ       59  084 Y  59  158            1
22-Sep-01  1437   14 SSB  OB3LL        59  085 Y  59                 0
22-Sep-01  1439   14 SSB  OH3RR        59  086 Y  59  242            1
22-Sep-01  1441   14 SSB  OG5NBJ       59  087 Y  59  200            1
22-Sep-01  1442   14 SSB  SM7BJW       59  088 Y  59  076            1
22-Sep-01  1442   14 SSB  OH2BH        59  089 Y  59  369            1
22-Sep-01  1446   14 SSB  8S0FRO       59  090 Y  59  124            1

22-Sep-01  1448   14 SSB  LA9DFA       59  091 Y  59  290            1
22-Sep-01  1449   14 SSB  OH7M         59  092 Y  59  405            1
22-Sep-01  1450   14 SSB  SM5D         59  093 Y  59  113      SM5   1
22-Sep-01  1452   14 SSB  SM0W         59  094 Y  59  347            1
22-Sep-01  1453   14 SSB  OH6MSZ       59  095 Y  59  260      OH6   1
22-Sep-01  1455   14 SSB  OZ5ESB       59  096 Y  59  274            1
22-Sep-01  1456   14 SSB  7S2E         59  097 Y  59  247      SM2   1
22-Sep-01  1500   14 SSB  OZ1KLI       59  098 Y  59  028            1
22-Sep-01  1504   14 SSB  OZ0XX        59  099 Y  59  119      OZ0   1
22-Sep-01  1506   14 SSB  LA5UF        59  100 Y  59  148      LA5   1

22-Sep-01  1508   14 SSB  OH5NE        59  101 Y  59  160            1
22-Sep-01  1509   14 SSB  OG6NIO       59  102 Y  59  214            1
22-Sep-01  1510   14 SSB  SM3LIV       59  103 Y  59  243            1
22-Sep-01  1510   14 SSB  SM2T         59  104 Y  59  283            1
22-Sep-01  1527   21 SSB  SK4EA        59  105 Y  59  089      SM4   1
22-Sep-01  1531   21 SSB  SK7AX        59  106 Y  59  224            1
22-Sep-01  1533   21 SSB  SM5G         59  107 Y  59  178            1
22-Sep-01  1534   21 SSB  SM5T         59  108 Y  59  090            1
22-Sep-01  1536   21 SSB  SM3JLA       59  109 Y  59  161            1
22-Sep-01  1537   21 SSB  OH3UU        59  110 Y  59  489            1

22-Sep-01  1539   21 SSB  8S5A         59  111 Y  59  325            1
22-Sep-01  1542   21 SSB  7S5S         59  112 Y  59  322            1
22-Sep-01  1543   21 SSB  OH2RA        59  113 Y  59  441            1
22-Sep-01  1544   21 SSB  OH1VR        59  114 Y  59  261            1
22-Sep-01  1545   21 SSB  OH3RR        59  115 Y  59  319            1
22-Sep-01  1546   21 SSB  7S5Q         59  116 Y  59  006            1
22-Sep-01  1547   21 SSB  OG1MM        59  117 Y  59  477            1
22-Sep-01  1548   21 SSB  OG2HMA       59  118 Y  59  104            1
22-Sep-01  1549   21 SSB  8S0FRO       59  119 Y  59  153            1
22-Sep-01  1555   21 SSB  SK0CC        59  120 Y  59  213            1


                                                              7     39
.
Call : EI8IC                       All Bands           Page 4  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  1559   21 SSB  OZ4MD        59  121 Y  59  335      OZ4   1
22-Sep-01  1601   21 SSB  OG4JFN       59  122 Y  59  340      OH4   1
22-Sep-01  1601   21 SSB  SM7BHM       59  123 Y  59  176            1
22-Sep-01  1607   21 SSB  LA9DFA       59  124 Y  59  436      LA9   1
22-Sep-01  1609   21 SSB  OH5KW        59  125 Y  59  143            1
22-Sep-01  1620   14 SSB  OZ1KKH       59  126 Y  59  124            1
22-Sep-01  1621   14 SSB  7S5S         59  127 Y  59  395            1
22-Sep-01  1622   14 SSB  JW5X         59  128 Y  59  355      JW5   1
22-Sep-01  1624   14 SSB  7S2W         59  129 Y  59  602            1
22-Sep-01  1625   14 SSB  SM2EKN       59  130 Y  59  175            1

22-Sep-01  1626   14 SSB  SL0W         59  131 Y  59  238            1
22-Sep-01  1626   14 SSB  SM5CEU       59  132 Y  59  409            1
22-Sep-01  1627   14 SSB  OH2RA        59  133 Y  59  536            1
22-Sep-01  1631   14 SSB  SK4UW        59  134 Y  59  073            1
22-Sep-01  1632   14 SSB  SM3JLA       59  135 Y  59  287            1
22-Sep-01  1634   14 SSB  OH1VR        59  136 Y  59  326            1
22-Sep-01  1637   14 SSB  SM3UQO       59  137 Y  59  074            1
22-Sep-01  1638   14 SSB  OH9W         59  138 Y  59  494            1
22-Sep-01  1641   14 SSB  OH6RX        59  139 Y  59  585            1
22-Sep-01  1643   14 SSB  OH2KU        59  140 Y  59  187            1

22-Sep-01  1648   14 SSB  7S2T         59  141 Y  59  400            1
22-Sep-01  1656   14 SSB  OG3OJ        59  142 Y  59  455            1
22-Sep-01  1657   14 SSB  SK7AX        59  143 Y  59  362            1
22-Sep-01  1657   14 SSB  OG4JFN       59  144 Y  59  407            1
22-Sep-01  1828   14 SSB  LA5JX        59  145 Y  59  392            1
22-Sep-01  1829   14 SSB  OZ4MD        59  146 Y  59  536            1
22-Sep-01  1830   14 SSB  SM7BHM       59  147 Y  59  272            1
22-Sep-01  1833   14 SSB  LA1VKA       59  148 Y  59  217      LA1   1
22-Sep-01  1835   14 SSB  SK0CC        59  149 Y  59  436            1
22-Sep-01  1836   14 SSB  OH2PM        59  150 Y  59  523            1

22-Sep-01  1838   14 SSB  LA5KK        59  151 Y  59  057            1
22-Sep-01  1839   14 SSB  LA1B         59  152 Y  59  509            1
22-Sep-01  1840   14 SSB  OG2HMA       59  153 Y  59  223            1
22-Sep-01  1842   14 SSB  OH6KZP       59  154 Y  59  487            1
22-Sep-01  1843   14 SSB  SK6HD        59  155 Y  59  279            1
22-Sep-01  1846   14 SSB  OZ0J         59  156 Y  59  376            1
22-Sep-01  1846   14 SSB  8S5A         59  157 Y  59  583            1
22-Sep-01  1848   14 SSB  LA8PDA       59  158 Y  59  431      LA8   1
22-Sep-01  1850   14 SSB  OZ7X         59  159 Y  59  098      OZ7   1
22-Sep-01  1854    7 SSB  SM2ODB       59  160 Y  59  115      SM2   1


                                                              8     40
.
Call : EI8IC                       All Bands           Page 5  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  1855    7 SSB  SM2T         59  161 Y  59  599            1
22-Sep-01  1857    7 SSB  OG3OJ        59  162 Y  59  711      OH3   1
22-Sep-01  1859    7 SSB  OH6RE        59  163 Y  59  008      OH6   1
22-Sep-01  1900    7 SSB  OG1F         59  164 Y  59 1010      OH1   1
22-Sep-01  1904    7 SSB  SM6FUD       59  165 Y  59  007      SM6   1
22-Sep-01  1906    7 SSB  SM5HJZ       59  166 Y  59  005      SM5   1
22-Sep-01  1906    7 SSB  SK6HD        59  167 Y  59  288            1
22-Sep-01  1907    7 SSB  OG6Y         59  168 Y  59  215            1
22-Sep-01  1908    7 SSB  LA1B         59  169 Y  59  533      LA1   1
22-Sep-01  1909    7 SSB  SK3W         59  170 Y  59  974      SM3   1

22-Sep-01  1910    7 SSB  SM2LIY       59  171 Y  59  364            1
22-Sep-01  1913    7 SSB  OH0B         59  172 Y  59 1057      OH0   1
22-Sep-01  1914    7 SSB  SK0CC        59  173 Y  59  477      SM0   1
22-Sep-01  1915    7 SSB  SM5BOQ       59  174 Y  59  356            1
22-Sep-01  1917    7 SSB  OZ0P         59  175 Y  59  370      OZ0   1
22-Sep-01  1918    7 SSB  8S5A         59  176 Y  59  636            1
22-Sep-01  1918    7 SSB  OH6KZP       59  177 Y  59  528            1
22-Sep-01  1919    7 SSB  OH6RX        59  178 Y  59  849            1
22-Sep-01  1924    7 SSB  OG5NBJ       59  179 Y  59  482      OH5   1
22-Sep-01  1929    7 SSB  SM5R         59  180 Y  59  233            1

22-Sep-01  1933    7 SSB  OG1MM        59  181 Y  59  899            1
22-Sep-01  1934    7 SSB  LA9DFA       59  182 Y  59  787      LA9   1
22-Sep-01  1935    7 SSB  7S2E         59  183 Y  59  535            1
22-Sep-01  1935    7 SSB  7S2W         59  184 Y  59  886            1
22-Sep-01  1938    7 SSB  OH2U         59  185 Y  59  245      OH2   1
22-Sep-01  1939    7 SSB  OH6MSZ       59  186 Y  59  604            1
22-Sep-01  1940    7 SSB  OH2BH        59  187 Y  59  878            1
22-Sep-01  1942    7 SSB  7S3A         59  188 Y  59  372            1
22-Sep-01  1946    7 SSB  SL0W         59  189 Y  59  409            1
22-Sep-01  1947    7 SSB  8S4Z         59  190 Y  59  485      SM4   1

22-Sep-01  1954    7 SSB  OH9W         59  191 Y  59  713      OH9   1
22-Sep-01  1956    7 SSB  SM5CEU       59  192 Y  59  760            1
22-Sep-01  1958    7 SSB  SM3JLA       59  193 Y  59  523            1
22-Sep-01  1959    7 SSB  OH5NQ        59  194 Y  59  717            1
22-Sep-01  2000    7 SSB  SM0W         59  195 Y  59  881            1
22-Sep-01  2008  3.5 SSB  OH2U         59  196 Y  59  138      OH2   1
22-Sep-01  2011  3.5 SSB  LA1B         59  197 Y  59  620      LA1   1
22-Sep-01  2013  3.5 SSB  OH0B         59  198 Y  59 1149      OH0   1
22-Sep-01  2015  3.5 SSB  SK3W         59  199 Y  59 1105      SM3   1
22-Sep-01  2016  3.5 SSB  OZ4NA        59  200 Y  59  368      OZ4   1


                                                             20     40
.
Call : EI8IC                       All Bands           Page 6  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

22-Sep-01  2018  3.5 SSB  OG1F         59  201 Y  59 1129      OH1   1
22-Sep-01  2021  3.5 SSB  OZ4PAX       59  202 Y  59  348            1
22-Sep-01  2025  3.5 SSB  OZ0P         59  203 Y  59  431      OZ0   1
22-Sep-01  2028  3.5 SSB  LA5UF        59  204 Y  59  460      LA5   1
22-Sep-01  2030  3.5 SSB  OH3UU        59  205 Y  59  982      OH3   1
22-Sep-01  2033  3.5 SSB  SM2T         59  206 Y  59  683      SM2   1
22-Sep-01  2045  3.5 SSB  OH7A         59  207 Y  59  116      OH7   1
22-Sep-01  2048  3.5 SSB  OG1MM        59  208 Y  59 1008            1
22-Sep-01  2050  3.5 SSB  LA6EIA       59  209 Y  59  111      LA6   1
22-Sep-01  2057  3.5 SSB  SK0CC        59  210 Y  59  571      SM0   1

22-Sep-01  2059  3.5 SSB  8S5A         59  211 Y  59  771      SM5   1
22-Sep-01  2100  3.5 SSB  OH1VR        59  212 Y  59  509            1
22-Sep-01  2105    7 SSB  OH3UU        59  213 Y  59 1025            1
22-Sep-01  2107    7 SSB  OG9AR        59  214 Y  59  617            1
22-Sep-01  2109    7 SSB  OZ4MD        59  215 Y  59  722      OZ4   1
22-Sep-01  2112    7 SSB  OH7M         59  216 Y  59 1129      OH7   1
22-Sep-01  2114    7 SSB  SM7TZK       59  217 Y  59  225      SM7   1
22-Sep-01  2116    7 SSB  OZ1KZX       59  218 Y  59  020      OZ1   1
22-Sep-01  2118    7 SSB  SM4VPZ       59  219 Y  59  466            1
22-Sep-01  2121    7 SSB  OZ0XX        59  220 Y  59  287            1

22-Sep-01  2122    7 SSB  OG6NIO       59  221 Y  59  544            1
22-Sep-01  2123    7 SSB  OH0/ES1FB/P  59  222 Y  59  248            1
22-Sep-01  2131    7 SSB  SM7BJW       59  223 Y  59  174            1
22-Sep-01  2132    7 SSB  SM7BHM       59  224 Y  59  407            1
22-Sep-01  2134    7 SSB  7S5S         59  225 Y  59  765            1
22-Sep-01  2142    7 SSB  LA8PDA       59  226 Y  59  524      LA8   1
22-Sep-01  2144    7 SSB  OZ4NA        59  227 Y  59  416            1
22-Sep-01  2145    7 SSB  LA7MFA       59  228 Y  59  049      LA7   1
22-Sep-01  2148    7 SSB  LA2HFA       59  229 Y  59  118      LA2   1
22-Sep-01  2203  3.5 SSB  OH6RX        59  230 Y  59 1072      OH6   1

22-Sep-01  2204  3.5 SSB  OH2BH        59  231 Y  59 1064            1
22-Sep-01  2205  3.5 SSB  8S4Z         59  232 Y  59  614      SM4   1
22-Sep-01  2214  3.5 SSB  7S2A         59  233 Y  59  066            1
22-Sep-01  2225    7 SSB  7S2T         59  234 Y  59  707            1
22-Sep-01  2228    7 SSB  OH2RA        59  235 Y  59 1033            1
22-Sep-01  2231    7 SSB  OZ4PAX       59  236 Y  59  439            1
22-Sep-01  2235    7 SSB  OH3RR        59  237 Y  59  535            1
23-Sep-01  0527    7 SSB  OH2PM        59  238 Y  59  915            1
23-Sep-01  0529    7 SSB  OZ5EV        59  239 Y  59  378      OZ5   1
23-Sep-01  0529    7 SSB  OZ5ESB       59  240 Y  59 1124            1


                                                             19     40
.
Call : EI8IC                       All Bands           Page 7  of 7


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

23-Sep-01  0537    7 SSB  SM3LIV       59  241 Y  59  616            1
23-Sep-01  0540    7 SSB  SK5RO        59  242 Y  59  310            1
23-Sep-01  0543    7 SSB  SK4UW        59  243 Y  59  246            1
23-Sep-01  0655   14 SSB  SK3IK        59  244 Y  59  318            1
23-Sep-01  0659   14 SSB  OZ0P         59  245 Y  59  709            1
23-Sep-01  0706   14 SSB  SM6WYN       59  246 Y  59  345            1
23-Sep-01  0707   14 SSB  SM2LIY       59  247 Y  59  405            1
23-Sep-01  0709   14 SSB  OZ5CK        59  248 Y  59  001            1
23-Sep-01  0722   14 SSB  OH0/ES1FB/P  59  249 Y  59  362            1
23-Sep-01  0740   21 SSB  OZ5EV        59  250 Y  59  454            1

23-Sep-01  0748   14 SSB  7S5Q         59  251 Y  59  158            1
23-Sep-01  0800   14 SSB  OG5BM        59  252 Y  59 1017            1
23-Sep-01  0805   14 SSB  SK5RO        59  253 Y  59  367            1
23-Sep-01  0809   14 SSB  7S3A         59  254 Y  59  547            1
23-Sep-01  0901   14 SSB  TF8GX        59  255 Y  59 1504      TF8   1
23-Sep-01  1040   14 SSB  OH1XT        59  256 Y  59  142            1
23-Sep-01  1043   14 SSB  OZ4O         59  257 Y  59  112            1
23-Sep-01  1046   21 SSB  LA5JX        59  258 Y  59  511      LA5   1
23-Sep-01  1049   21 SSB  OH1HD        59  259 Y  59  909            1
23-Sep-01  1054   21 SSB  OH0B         59  260 Y  59 2161            1

23-Sep-01  1109   14 SSB  SK3W         59  261 Y  59 2138            1
23-Sep-01  1114   14 SSB  OH6RE        59  262 Y  59  211            1
23-Sep-01  1118   14 SSB  SM7OHB       59  263 Y  59  013            1
23-Sep-01  1133   14 SSB  OH1HD        59  264 Y  59  966            1
23-Sep-01  1137   14 SSB  OH1JP        59  265 Y  59  094            1

                                                              2     25


                                                            __________
                                     Contest Totals          95    264

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved