Menu
Scandinavian Activity CW 2001 Contest Log      Pages 1-6 of 6
Home > My Ham Station > My Log Books > SAC01C-1
• This page contain the records of my entry to the Scandinavian Activity CW Contest in September 2001. The logs were produced using SD software - please visit the Software Links page for further details.
Call : EI8IC                       All Bands           Page 1  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

15-Sep-01  1203   14  CW  OG8L         599 001 Y  599 005      OH8   1
15-Sep-01  1203   14  CW  OH2U         599 002 Y  599 013      OH2   1
15-Sep-01  1206   14  CW  OH5NQ        599 003 Y  599 014      OH5   1
15-Sep-01  1211   14  CW  LA6FJA       599 004 Y  599 018      LA6   1
15-Sep-01  1214   14  CW  SM5BRG       599 005 Y  599 032      SM5   1
15-Sep-01  1216   14  CW  OH2KW        599 006 Y  599 038            1
15-Sep-01  1218   14  CW  SK3W         599 007 Y  599 018      SM3   1
15-Sep-01  1225   14  CW  OG6RE        599 008 Y  599 021      OH6   1
15-Sep-01  1226   14  CW  SM3EAE       599 009 Y  599 033            1
15-Sep-01  1228   14  CW  OG0R         599 010 Y  599 059      OH0   1

15-Sep-01  1230   14  CW  7S5Q         599 011 Y  599 048            1
15-Sep-01  1231   14  CW  OG4A         599 012 Y  599 066      OH4   1
15-Sep-01  1235   14  CW  7S3J         599 013 Y  599 040            1
15-Sep-01  1236   14  CW  SM6N         599 014 Y  599 028      SM6   1
15-Sep-01  1237   14  CW  OZ2TF        599 015 Y  599 013      OZ2   1
15-Sep-01  1241   21  CW  OH2BSI       599 016 Y  599 031      OH2   1
15-Sep-01  1243   21  CW  OG4JFN       599 017 Y  599 062      OH4   1
15-Sep-01  1244   21  CW  OH3UU        599 018 Y  599 045      OH3   1
15-Sep-01  1245   21  CW  OG2BAH       599 019 Y  599 063            1
15-Sep-01  1248   21  CW  SM2EKM       599 020 Y  599 053      SM2   1

15-Sep-01  1249   21  CW  OH2RA        599 021 Y  599 069            1
15-Sep-01  1250   21  CW  OH2BSQ       599 022 Y  599 060            1
15-Sep-01  1254   21  CW  SM0GNS       599 023 Y  599 033      SM0   1
15-Sep-01  1256   21  CW  OH5NE        599 024 Y  599 039      OH5   1
15-Sep-01  1258   21  CW  OH6LNI       599 025 Y  599 110      OH6   1
15-Sep-01  1300   21  CW  OH5NQ        599 026 Y  599 122            1
15-Sep-01  1302   21  CW  OG4YR        599 027 Y  599 114            1
15-Sep-01  1304   21  CW  OH2BCD       599 028 Y  599 078            1
15-Sep-01  1307   21  CW  OZ7S         599 029 Y  599 034      OZ7   1
15-Sep-01  1308   21  CW  OH2U         599 030 Y  599 061            1

15-Sep-01  1313   21  CW  SM6X         599 031 Y  599 058      SM6   1
15-Sep-01  1314   21  CW  OH8VJ        599 032 Y  599 111      OH8   1
15-Sep-01  1316   21  CW  OH2KU        599 033 Y  599 018            1
15-Sep-01  1318   21  CW  OG6RE        599 034 Y  599 088            1
15-Sep-01  1319   21  CW  OG5W         599 035 Y  599 120            1
15-Sep-01  1326   21  CW  OH7FF        599 036 Y  599 049      OH7   1
15-Sep-01  1327   21  CW  OH3WW        599 037 Y  599 121            1
15-Sep-01  1328   21  CW  OH6LHB       599 038 Y  599 071            1
15-Sep-01  1329   21  CW  SM2EKN       599 039 Y  599 055            1
15-Sep-01  1343   14  CW  OZ8SW        599 040 Y  599 135      OZ8   1


                                                             23     40
.
Call : EI8IC                       All Bands           Page 2  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

15-Sep-01  1344   14  CW  7S5I         599 041 Y  599 146            1
15-Sep-01  1346   14  CW  OG4JFN       599 042 Y  599 184            1
15-Sep-01  1350   14  CW  SM3X         599 043 Y  599 112            1
15-Sep-01  1351   14  CW  OZ4FF        599 044 Y  599 100      OZ4   1
15-Sep-01  1352   14  CW  OZ1AA        599 045 Y  599 170      OZ1   1
15-Sep-01  1355   14  CW  SK2KW        599 046 Y  599 189      SM2   1
15-Sep-01  1356   14  CW  LA4CQ        599 047 Y  599 067      LA4   1
15-Sep-01  1357   14  CW  SM6FUD       599 048 Y  599 159            1
15-Sep-01  1359   14  CW  OH3UU        599 049 Y  599 162      OH3   1
15-Sep-01  1408   14  CW  SM6C         599 050 Y  599 083            1

15-Sep-01  1410   14  CW  SM4SX        599 051 Y  599 086      SM4   1
15-Sep-01  1415   14  CW  OH3RR        599 052 Y  599 150            1
15-Sep-01  1419   14  CW  OH6OS        599 053 Y  599 060            1
15-Sep-01  1421   14  CW  7S2E         599 054 Y  599 184            1
15-Sep-01  1428   14  CW  OZ7S         599 055 Y  599 201      OZ7   1
15-Sep-01  1430   14  CW  SM2T         599 056 Y  599 229            1
15-Sep-01  1435   14  CW  8S6A         599 057 Y  599 010            1
15-Sep-01  1437   14  CW  SM6M         599 058 Y  599 117            1
15-Sep-01  1439   14  CW  OZ6FAX       599 059 Y  599 147      OZ6   1
15-Sep-01  1441   14  CW  OZ5WQ        599 060 Y  599 106      OZ5   1

15-Sep-01  1442   14  CW  OG0AL        599 061 Y  599 122            1
15-Sep-01  1443   14  CW  OG5W         599 062 Y  599 256            1
15-Sep-01  1445   14  CW  OH2RA        599 063 Y  599 179            1
15-Sep-01  1447   14  CW  OH2BH        599 064 Y  599 291            1
15-Sep-01  1451   14  CW  OH3WW        599 065 Y  599 205            1
15-Sep-01  1453   14  CW  SM5CEU       599 066 Y  599 224            1
15-Sep-01  1454   14  CW  SM6Z         599 067 Y  599 177            1
15-Sep-01  1456   14  CW  OZ8AE        599 068 Y  599 137            1
15-Sep-01  1458   14  CW  LA4WKA       599 069 Y  599 076            1
15-Sep-01  1505   14  CW  OG6NIO       599 070 Y  599 261            1

15-Sep-01  1506   14  CW  SM6DER       599 071 Y  599 191            1
15-Sep-01  1508   14  CW  LA7MFA       599 072 Y  599 278      LA7   1
15-Sep-01  1511   14  CW  LA1YE        599 073 Y  599 180      LA1   1
15-Sep-01  1514   14  CW  OH6MTE       599 074 Y  599 172            1
15-Sep-01  1520   21  CW  OH7M         599 075 Y  599 201            1
15-Sep-01  1527   21  CW  OH2BH        599 076 Y  599 363            1
15-Sep-01  1534   21  CW  OH1EB        599 077 Y  599 055      OH1   1
15-Sep-01  1536   21  CW  OH6OS        599 078 Y  599 161            1
15-Sep-01  1539   21  CW  OH6KZP       599 079 Y  599 327            1
15-Sep-01  1611   21  CW  OH6XY        599 080 Y  599 200            1


                                                             12     40
.
Call : EI8IC                       All Bands           Page 3  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

15-Sep-01  1617    7  CW  OH2U         599 081 Y  599 294      OH2   1
15-Sep-01  1619    7  CW  SK4W         599 082 Y  599 163      SM4   1
15-Sep-01  1620    7  CW  OG6Y         599 083 Y  599 138      OH6   1
15-Sep-01  1621    7  CW  SM2EKM       599 084 Y  599 150      SM2   1
15-Sep-01  1622    7  CW  SM6C         599 085 Y  599 199      SM6   1
15-Sep-01  1624    7  CW  SM4RRF       599 086 Y  599 059            1
15-Sep-01  1627    7  CW  OG0R         599 087 Y  599 438      OH0   1
15-Sep-01  1630    7  CW  LA9HFA       599 088 Y  599 309      LA9   1
15-Sep-01  1631    7  CW  SK3W         599 089 Y  599 140      SM3   1
15-Sep-01  1634    7  CW  SM2T         599 090 Y  599 406            1

15-Sep-01  1636    7  CW  OH3WW        599 091 Y  599 271      OH3   1
15-Sep-01  1640   21  CW  OG9W         599 092 Y  599 313      OH9   1
15-Sep-01  1650   21  CW  OG6AC        599 093 Y  599 383            1
15-Sep-01  1653   14  CW  SL0ZS        599 094 Y  599 302      SM0   1
15-Sep-01  1656   14  CW  SK6HD        599 095 Y  599 122            1
15-Sep-01  1658   14  CW  SK2TP        599 096 Y  599 279            1
15-Sep-01  1659   14  CW  LA2HFA       599 097 Y  599 220      LA2   1
15-Sep-01  1701   14  CW  SK0UX        599 098 Y  599 401            1
15-Sep-01  1704   14  CW  8S6M         599 099 Y  599 260            1
15-Sep-01  1706   14  CW  SM7FUE       599 100 Y  599 049      SM7   1

15-Sep-01  1709   14  CW  OH7HM        599 101 Y  599 171      OH7   1
15-Sep-01  1710   14  CW  SJ9WL        599 102 Y  599 422      SM9   1
15-Sep-01  1713   14  CW  OH6RX        599 103 Y  599 436            1
15-Sep-01  1714   14  CW  SM6X         599 104 Y  599 367            1
15-Sep-01  1715   14  CW  SM6B         599 105 Y  599 008            1
15-Sep-01  1717   14  CW  SK0CC        599 106 Y  599 241            1
15-Sep-01  1720   14  CW  SM3R         599 107 Y  599 041            1
15-Sep-01  1722   14  CW  OH1EB        599 108 Y  599 212      OH1   1
15-Sep-01  1724   14  CW  OH5NE        599 109 Y  599 202            1
15-Sep-01  1728   14  CW  OH6LHB       599 110 Y  599 225            1

15-Sep-01  1730   14  CW  OZ5RM        599 111 Y  599 030            1
15-Sep-01  1733   14  CW  OG2NRV       599 112 Y  599 045            1
15-Sep-01  1734   14  CW  SL2ZA        599 113 Y  599 227            1
15-Sep-01  1734   14  CW  SK3IK        599 114 Y  599 093            1
15-Sep-01  1739   14  CW  OZ7HAM       599 115 Y  599 291            1
15-Sep-01  1740   14  CW  SM2EKM       599 116 Y  599 275            1
15-Sep-01  1744   14  CW  OG9W         599 117 Y  599 366      OH9   1
15-Sep-01  1745   14  CW  7S0Z         599 118 Y  599 079            1
15-Sep-01  2018    7  CW  OH2PM        599 119 Y  599 301            1
15-Sep-01  2020    7  CW  SL0ZS        599 120 Y  599 478      SM0   1


                                                             18     40
.
Call : EI8IC                       All Bands           Page 4  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

15-Sep-01  2024    7  CW  LA8PDA       599 121 Y  599 498      LA8   1
15-Sep-01  2028    7  CW  OZ7HAM       599 122 Y  599 438      OZ7   1
15-Sep-01  2029    7  CW  OG9W         599 123 Y  599 562      OH9   1
15-Sep-01  2029    7  CW  OH5TS        599 124 Y  599 314      OH5   1
15-Sep-01  2032    7  CW  OZ6FAX       599 125 Y  599 522      OZ6   1
15-Sep-01  2034    7  CW  SM3X         599 126 Y  599 525            1
15-Sep-01  2036    7  CW  LA4CQ        599 127 Y  599 422      LA4   1
15-Sep-01  2037    7  CW  8S6M         599 128 Y  599 538            1
15-Sep-01  2040    7  CW  SM7FUE       599 129 Y  599 190      SM7   1
15-Sep-01  2041    7  CW  OZ7S         599 130 Y  599 774            1

15-Sep-01  2045    7  CW  LA5UF        599 131 Y  599 081      LA5   1
15-Sep-01  2046    7  CW  SK5RO        599 132 Y  599 463      SM5   1
15-Sep-01  2046    7  CW  OZ8AE        599 133 Y  599 409      OZ8   1
15-Sep-01  2047    7  CW  LA0FX        599 134 Y  599 480      LA0   1
15-Sep-01  2048    7  CW  OZ5RM        599 135 Y  599 133      OZ5   1
15-Sep-01  2049    7  CW  OG4YR        599 136 Y  599 624      OH4   1
15-Sep-01  2050    7  CW  7S2E         599 137 Y  599 621            1
15-Sep-01  2052    7  CW  SM6CRM       599 138 Y  599 302            1
15-Sep-01  2053    7  CW  SM5BAX       599 139 Y  599 264            1
15-Sep-01  2054    7  CW  SK3IK        599 140 Y  599 197            1

15-Sep-01  2055    7  CW  OZ5WQ        599 141 Y  599 426            1
15-Sep-01  2057    7  CW  7S3J         599 142 Y  599 306            1
15-Sep-01  2100    7  CW  OH2BH        599 143 Y  599 892            1
15-Sep-01  2101    7  CW  SK6HD        599 144 Y  599 401            1
15-Sep-01  2103    7  CW  SK0UX        599 145 Y  599 748            1
15-Sep-01  2107    7  CW  OG5W         599 146 Y  599 518            1
15-Sep-01  2109    7  CW  8S2F         599 147 Y  599 244            1
15-Sep-01  2115    7  CW  OH5NE        599 148 Y  599 383            1
15-Sep-01  2117    7  CW  LA6IHA       599 149 Y  599 260      LA6   1
15-Sep-01  2120    7  CW  OZ1ING       599 150 Y  599 023      OZ1   1

15-Sep-01  2125    7  CW  OG2NRV       599 151 Y  599 176            1
15-Sep-01  2127    7  CW  7S5S         599 152 Y  599 097            1
15-Sep-01  2132  3.5  CW  LA2HFA       599 153 Y  599 391      LA2   1
15-Sep-01  2133  3.5  CW  OG2W         599 154 Y  599 278      OH2   1
15-Sep-01  2133  3.5  CW  OZ7S         599 155 Y  599 851      OZ7   1
15-Sep-01  2135  3.5  CW  OG0AL        599 156 Y  599 650      OH0   1
15-Sep-01  2136  3.5  CW  SM3X         599 157 Y  599 584      SM3   1
15-Sep-01  2137  3.5  CW  OH1MA        599 158 Y  599 265      OH1   1
15-Sep-01  2137  3.5  CW  SK0UX        599 159 Y  599 788      SM0   1
15-Sep-01  2138  3.5  CW  OG9W         599 160 Y  599 643      OH9   1


                                                             23     40
.
Call : EI8IC                       All Bands           Page 5  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

15-Sep-01  2141  3.5  CW  SK6HD        599 161 Y  599 455      SM6   1
15-Sep-01  2142  3.5  CW  OH2U         599 162 Y  599 553            1
15-Sep-01  2143  3.5  CW  SM7EH        599 163 Y  599 369      SM7   1
15-Sep-01  2144  3.5  CW  OZ4FF        599 164 Y  599 457      OZ4   1
15-Sep-01  2145  3.5  CW  SK3W         599 165 Y  599 266            1
15-Sep-01  2147  3.5  CW  OZ6FAX       599 166 Y  599 639      OZ6   1
15-Sep-01  2155  3.5  CW  OG3XR        599 167 Y  599 256      OH3   1
15-Sep-01  2156  3.5  CW  LA4CQ        599 168 Y  599 527      LA4   1
15-Sep-01  2158  3.5  CW  OH5UFO       599 169 Y  599 698      OH5   1
15-Sep-01  2159  3.5  CW  OG4MFA       599 170 Y  599 255      OH4   1

15-Sep-01  2203  3.5  CW  SJ9WL        599 171 Y  599 819      SM9   1
15-Sep-01  2203  3.5  CW  OG1MM        599 172 Y  599 183            1
15-Sep-01  2206  3.5  CW  LA7MFA       599 173 Y  599 805      LA7   1
15-Sep-01  2207  3.5  CW  7S2E         599 174 Y  599 723      SM2   1
15-Sep-01  2210  3.5  CW  SM6DER       599 175 Y  599 425            1
15-Sep-01  2211  3.5  CW  8S6M         599 176 Y  599 672            1
15-Sep-01  2215  3.5  CW  SM5BOQ       599 177 Y  599 364      SM5   1
15-Sep-01  2216  3.5  CW  OZ8AE        599 178 Y  599 527      OZ8   1
15-Sep-01  2217  3.5  CW  OH2BSQ       599 179 Y  599 624            1
15-Sep-01  2224  3.5  CW  SM6CRM       599 180 Y  599 385            1

15-Sep-01  2225  3.5  CW  LA0FX        599 181 Y  599 606      LA0   1
15-Sep-01  2227  3.5  CW  SK3IK        599 182 Y  599 288            1
15-Sep-01  2233  3.5  CW  SM4OLL       599 183 Y  599 100      SM4   1
15-Sep-01  2239  3.5  CW  OZ7HAM       599 184 Y  599 556            1
15-Sep-01  2245  3.5  CW  SM3EAE       599 185 Y  599 577            1
15-Sep-01  2246  3.5  CW  8S5A         599 186 Y  599 881            1
15-Sep-01  2249  3.5  CW  SM6BSK       599 187 Y  599 074            1
15-Sep-01  2251  3.5  CW  LA5UF        599 188 Y  599 281      LA5   1
16-Sep-01  0538    7  CW  SM6Z         599 189 Y  599 852            1
16-Sep-01  0540    7  CW  7S3A         599 190 Y  599 873            1

16-Sep-01  0554    7  CW  SM6IQD       599 191 Y  599 205            1
16-Sep-01  0558    7  CW  OZ0RS        599 192 Y  599 302      OZ0   1
16-Sep-01  0559    7  CW  SM7EH        599 193 Y  599 449            1
16-Sep-01  0605    7  CW  OH2BSQ       599 194 Y  599 100            1
16-Sep-01  0610    7  CW  OZ8SW        599 195 Y  599 562            1
16-Sep-01  0617    7  CW  LA2HFA       599 196 Y  599 512      LA2   1
16-Sep-01  0619    7  CW  OG1MM        599 197 Y  599 550      OH1   1
16-Sep-01  0620    7  CW  7S5Q         599 198 Y  599 762            1
16-Sep-01  0644    7  CW  OH5TS        599 199 Y  599 598      Dupe  0
16-Sep-01  0651    7  CW  LA1YE        599 200 Y  599 516      LA1   1


                                                             20     39
.
Call : EI8IC                       All Bands           Page 6  of 6


  Date     GMT   MHz      Station      Sent       Rcvd     Mults    Pts

16-Sep-01  0702   14  CW  SL3A         599 201 Y  599 164            1
16-Sep-01  0705   14  CW  OG4YR        599 202 Y  5991086            1
16-Sep-01  0706   14  CW  OH1N         599 203 Y  599 559            1
16-Sep-01  0707   14  CW  OH2BSQ       599 204 Y  599 827            1
16-Sep-01  0838   21  CW  SK3W         599 205 Y  599 633      SM3   1
16-Sep-01  0848   14  CW  7S5S         599 206 Y  599 293            1
16-Sep-01  0852   14  CW  SM7EH        599 207 Y  599 520            1
16-Sep-01  0855   14  CW  LA9HFA       599 208 Y  5991092      LA9   1
16-Sep-01  0856   14  CW  SM5BOQ       599 209 Y  599 539            1
16-Sep-01  0859   14  CW  SK5RO        599 210 Y  599 801            1

16-Sep-01  1020   14  CW  OZ0XX        599 211 Y  599 002      OZ0   1
16-Sep-01  1025   14  CW  SL0W         599 212 Y  5991069            1
16-Sep-01  1030   14  CW  TF4/LX9EG/P  599 213 Y  599 116      TF4   1
16-Sep-01  1118   14  CW  SM6BSK       599 214 Y  599 318            1
16-Sep-01  1120   14  CW  SM5MX        599 215 Y  599 714            1
16-Sep-01  1122   14  CW  LA0FX        599 216 Y  5991014      LA0   1
16-Sep-01  1124   14  CW  OH2VZ        599 217 Y  599 322            1
16-Sep-01  1132   21  CW  7S2E         599 218 Y  5991258            1
16-Sep-01  1135   21  CW  SL2ZA        599 219 Y  599 395            1
16-Sep-01  1139   21  CW  OG1F         599 220 Y  5991885            1

16-Sep-01  1140   21  CW  OG7QR        599 221 Y  599 333            1
16-Sep-01  1148   21  CW  OG0AL        599 222 Y  5991214      OH0   1

                                                              6     22


                                                            __________
                                     Contest Totals         102    221

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved