Contest: CQ WW SSB Date 27/28th October 2001
Section: Single Op, Single Band, Low Power
Software: SD v9.83
Band 20m
Valid QSOs 1202
QSO Points 1722
Ctry Mults 108
Zone Mults 31
Total Claimed Score 239358
Operating Rates:
QSOs Mults Points
03:00 - 03:59 23 14 69
04:00 - 04:59 18 8 48
05:00 - 05:59 20 17 38
06:00 - 06:59 42 18 52
07:00 - 07:59 42 8 52
08:00 - 08:59 41 7 67
09:00 - 09:59 60 2 74
10:00 - 10:59 99 7 119
11:00 - 11:59 33 5 43
12:00 - 12:59 57 0 65
13:00 - 13:59 20 3 24
14:00 - 14:59 11 0 21
15:00 - 15:59 46 9 64
16:00 - 16:59 36 6 56
17:00 - 17:59 28 2 50
18:00 - 18:59 45 1 61
19:00 - 19:59 20 3 28
20:00 - 20:59 18 3 34
21:00 - 21:59 27 1 53
22:00 - 22:59 22 3 56
23:00 - 23:59 29 4 77
00:00 - 00:59 11 1 27
06:00 - 06:59 1 0 1
07:00 - 07:59 21 0 21
08:00 - 08:59 18 2 22
09:00 - 09:59 33 1 39
10:00 - 10:59 50 1 52
11:00 - 11:59 11 0 13
12:00 - 12:59 7 0 9
13:00 - 13:59 56 0 56
14:00 - 14:59 62 1 64
15:00 - 15:59 36 3 40
16:00 - 16:59 34 1 42
17:00 - 17:59 39 0 39
18:00 - 18:59 48 2 54
19:00 - 19:59 10 0 16
20:00 - 20:59 3 0 9
21:00 - 21:59 12 2 32
22:00 - 22:59 7 1 19
23:00 - 23:59 6 3 16
EI8IC - Zone Multipliers for 20m Metres
01 02 03 04 05 07 08 09 11 12 13 14 15 16 17
18 19 20 21 22 24 25 27 28 30 33 34 35 37 39
40
EI8IC - Country Multipliers for 20m Metres
3V 4L 4U1I 4X 5B 8P 9A 9H 9K 9M6
9V BY C6 CE CT CT3 CU CX D4 DL
DU E3 EA EA6 EA8 EI EK ER ES EU
EX F FG FJ FR G GI GJ GM GM/s
GU GW HA HB HB0 HP I IG9 IS IT9
J3 J6 J7 JA JY K KH2 KL KP2 KP4
LA LU LX LY LZ OE OH OH0 OK OM
ON OZ P4 PA PY PY0F S5 SM SP SU
SV SV9 T7 T8 T9 TF TK UA UA2 UA9
UN UR V2 VE VK VP2E VP5 VP9 VU YB
YL YN YO YU YV Z3 ZB ZP
|