Contest: CQ WW SSB Date 28/29th October 2000
Section: Single Op, Single Band, High Power
Software: SD v9.68
Band 15m
Valid QSOs 1382
QSO Points 2629
Ctry Mults 111
Zone Mults 28
Total Claimed Score 365431
Operating Rates:
QSOs Mults Points
06:00 - 06:59 27 27 59
07:00 - 07:59 77 24 81
08:00 - 08:59 137 8 157
09:00 - 09:59 43 8 59
10:00 - 10:59 56 18 78
11:00 - 11:59 95 4 229
12:00 - 12:59 92 8 238
13:00 - 13:59 33 5 75
14:00 - 14:59 26 3 48
15:00 - 15:59 24 7 42
16:00 - 16:59 73 4 129
17:00 - 17:59 63 4 145
18:00 - 18:59 78 2 130
19:00 - 19:59 22 1 59
20:00 - 20:59 36 3 108
21:00 - 21:59 13 2 37
06:00 - 06:59 6 0 8
07:00 - 07:59 17 0 17
08:00 - 08:59 25 1 27
09:00 - 09:59 41 1 49
10:00 - 10:59 48 0 54
11:00 - 11:59 47 0 61
12:00 - 12:59 30 0 46
13:00 - 13:59 12 0 18
14:00 - 14:59 24 3 52
15:00 - 15:59 95 0 257
16:00 - 16:59 93 3 235
17:00 - 17:59 16 1 36
18:00 - 18:59 21 2 59
19:00 - 19:59 12 0 36
EI8IC - Zone Multipliers for 15m Metres
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
16 17 18 20 21 25 28 30 33 37 38 39 40
EI8IC - Country Multipliers for 15m Metres
4L 4U1V 4X 5B 8P 9A 9K 9M6 9V A6
C6 CE CN CP CT CT3 CX DL E3 EA
EA6 EA8 EA9 EI EK ER ES ET EU EY
F FG FJ FM FP FR G GD GI GM
GM/s GW HA HB HB0 HC HC8 HI HK I
IG9 IT9 J3 JA JW JY K KG4 KL KP2
KP4 LA LU LX LY LZ OD OE OH OH0
OK OM ON OZ P4 PA PJ7 PY PZ S5
SM SP SV SV5 T7 T9 TA1 TI TK UA
UA2 UA9 UK UN UR V2 V4 VE VK VP2E
VP5 VP9 XE YL YO YU YV Z3 ZB ZF
ZS
|