Menu
CQ WW CW 2000 Contest Log
Pages 29-38 of 38

Home > My Ham Station > My Log Books > CQWW00C-4
• This page contain the records of my entry to the CQ WW contest (CW) in November 2000. The logs were produced using SD software - please visit the Software Links page for further details.

            
.
Call : EI8IC         CQ WW         All Bands           Page 29 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1457   21  CW  N1DG         59914    59905              3
26-Nov-00  1459   21  CW  UA3QU        59914    59916              1
26-Nov-00  1500   21  CW  LZ2PL        59914    59920              1
26-Nov-00  1502   21  CW  N1EU         59914    59905              3
26-Nov-00  1503   21  CW  SV2BFL       59914    59920        SV    1
26-Nov-00  1504   21  CW  I1XPQ        59914    59915              1
26-Nov-00  1505   21  CW  S53AK        59914    59915              1
26-Nov-00  1506   21  CW  9A1CMS       59914    59915              1
26-Nov-00  1507   21  CW  OH6NIO       59914    59915              1
26-Nov-00  1508   21  CW  OK1AU        59914    59915              1

26-Nov-00  1508   21  CW  OZ5WQ        59914    59914              1
26-Nov-00  1509   21  CW  RX6AM        59914    59916              1
26-Nov-00  1510   21  CW  OD5/OK1MU    59914    59920        OD    3
26-Nov-00  1512   21  CW  OK1VD        59914    59915              1
26-Nov-00  1513   21  CW  DJ6QT        59914    59914              1
26-Nov-00  1514   21  CW  K3NM         59914    59905              3
26-Nov-00  1515   21  CW  J45KLN       59914    59920        SV5   1
26-Nov-00  1516   21  CW  LY5A         59914    59915              1
26-Nov-00  1523   28  CW  IZ8ANA       59914    59915              1
26-Nov-00  1524   28  CW  8P9Z         59914    59908              0 Dupe

26-Nov-00  1525   28  CW  W1HR         59914    59905              3
26-Nov-00  1527   28  CW  W4RX         59914    59905              3
26-Nov-00  1528   28  CW  N2AN         59914    59905              0 Dupe
26-Nov-00  1531   28  CW  K1RX         59914    59905              3
26-Nov-00  1533   28  CW  N2MM         59914    59905              3
26-Nov-00  1534   28  CW  K5PI         59914    59904              3
26-Nov-00  1537   28  CW  IS0HQJ       59914    59915        IS    1
26-Nov-00  1543   28  CW  EA9LZ        59914    59933        EA9   3
26-Nov-00  1545   28  CW  N2BIM        59914    59905              3
26-Nov-00  1549   28  CW  EA7KN        59914    59914        EA    1

26-Nov-00  1550   28  CW  CT3/DL2RUM   59914    59933              3
26-Nov-00  1551   28  CW  GJ2A         59914    59914        GJ    1
26-Nov-00  1552   28  CW  W2UP         59914    59905              3
26-Nov-00  1553   28  CW  W9RE         59914    59904              3
26-Nov-00  1558   28  CW  K5MA         59914    59905              3
26-Nov-00  1559   28  CW  NZ1U         59914    59905              3
26-Nov-00  1601   28  CW  NN3Q         59914    59905              3
26-Nov-00  1604   28  CW  K8LX         59914    59904              3
26-Nov-00  1605   28  CW  WK2G         59914    59905              3
26-Nov-00  1606   28  CW  W3PP         59914    59905              3


                                                          0   7   78
.
Call : EI8IC         CQ WW         All Bands           Page 30 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1607   28  CW  NA4K         59914    59904              3
26-Nov-00  1609   28  CW  VE3AT        59914    59904              3
26-Nov-00  1610   28  CW  W5TM         59914    59904              3
26-Nov-00  1611   28  CW  K1HI         59914    59905              3
26-Nov-00  1612   28  CW  FM5BH        59914    59908        FM    3
26-Nov-00  1614   28  CW  K1PT         59914    59905              3
26-Nov-00  1616   28  CW  N8RA         59914    59905              3
26-Nov-00  1620   28  CW  K8GL         59914    59904              3
26-Nov-00  1620   28  CW  K8AZ         59914    59904              3
26-Nov-00  1623   28  CW  W7ZR         59914    59903              3

26-Nov-00  1624   28  CW  W1WAI        59914    59905              3
26-Nov-00  1624   28  CW  N2MF         59914    59905              3
26-Nov-00  1625   28  CW  W8AV         59914    59904              3
26-Nov-00  1625   28  CW  W9WI         59914    59904              3
26-Nov-00  1626   28  CW  VE3DC        59914    59904              3
26-Nov-00  1628   28  CW  W5PR         59914    59904              3
26-Nov-00  1629   28  CW  K1RO         59914    59905              3
26-Nov-00  1629   28  CW  W4ZV         59914    59905              3
26-Nov-00  1631   28  CW  KU9Z         59914    59904              3
26-Nov-00  1632   28  CW  K3ZM         59914    59905              3

26-Nov-00  1635   28  CW  C6AKW        59914    59908        C6    3
26-Nov-00  1636   28  CW  EI6BT        59914    59914        EI    0
26-Nov-00  1637   28  CW  W5ZO         59914    59904              3
26-Nov-00  1638   28  CW  K1AM         59914    59905              3
26-Nov-00  1642   28  CW  N6AW         59914    59903              3
26-Nov-00  1642   28  CW  W0WP         59914    59904              3
26-Nov-00  1643   28  CW  K3MD         59914    59905              3
26-Nov-00  1650   21  CW  UA6AF        59914    59916              1
26-Nov-00  1651   21  CW  HG1S         59914    59915              1
26-Nov-00  1651   21  CW  HA3A         59914    59915              1

26-Nov-00  1652   21  CW  EW5O         59914    59916              1
26-Nov-00  1656   21  CW  HA7PL        59914    59915              1
26-Nov-00  1657   21  CW  LZ9W         59914    59920              1
26-Nov-00  1657   21  CW  LZ6A         59914    59920              1
26-Nov-00  1657   21  CW  UT4XU        59914    59916              1
26-Nov-00  1658   21  CW  UX4UA        59914    59916              1
26-Nov-00  1658   21  CW  UA6JR/3      59914    59916              1
26-Nov-00  1659   21  CW  UX7UN        59914    59916              1
26-Nov-00  1700   21  CW  UR5IPD       59914    59916              1
26-Nov-00  1700   21  CW  UR6QS        59914    59916              1


                                                          0   3   91
.
Call : EI8IC         CQ WW         All Bands           Page 31 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1701   21  CW  I5ZU         59914    59915              1
26-Nov-00  1702   21  CW  IS0HFE       59914    59915              1
26-Nov-00  1704   21  CW  LZ1IQ        59914    59920              1
26-Nov-00  1704   21  CW  SM7EH        59914    59914              1
26-Nov-00  1705   21  CW  RZ6HGD       59914    59916              1
26-Nov-00  1706   21  CW  U5MZ         59914    59916              1
26-Nov-00  1706   21  CW  UR2VA        59914    59916              1
26-Nov-00  1707   21  CW  UR3MP        59914    59916              1
26-Nov-00  1708   21  CW  EA7AAW       59914    59914              1
26-Nov-00  1709   21  CW  WK2H         59914    59905              3

26-Nov-00  1709   21  CW  N3MV         59914    59905              3
26-Nov-00  1710   21  CW  W1EL         59914    59905              3
26-Nov-00  1711   21  CW  RZ6LG        59914    59916              1
26-Nov-00  1712   21  CW  VE3ST        59914    59904              3
26-Nov-00  1713   21  CW  K4MF         59914    59905              3
26-Nov-00  1714   21  CW  WA3OFR       59914    59905              3
26-Nov-00  1715   21  CW  DL5KUR       59914    59914              1
26-Nov-00  1716   21  CW  W7RM         59914    59903              3
26-Nov-00  1717   21  CW  RZ6AE        59914    59916              1
26-Nov-00  1717   21  CW  HA8JV        59914    59915              1

26-Nov-00  1718   21  CW  W3GN         59914    59905              3
26-Nov-00  1719   21  CW  W9POC        59914    59904              3
26-Nov-00  1720   21  CW  W8OP         59914    59905              3
26-Nov-00  1721   21  CW  WA9QNN       59914    59904              3
26-Nov-00  1721   21  CW  K9EEE        59914    59905              3
26-Nov-00  1722   21  CW  P3A          59914    59920        5B    3
26-Nov-00  1724   21  CW  UC2ANN       59914    59915              1
26-Nov-00  1725   21  CW  PQ7Q         59914    59911              3
26-Nov-00  1727   21  CW  W4BQF        59914    59905              3
26-Nov-00  1728   21  CW  KE8M         59914    59904              3

26-Nov-00  1731   21  CW  K2RD         59914    59905              3
26-Nov-00  1732   21  CW  N2LT         59914    59905              3
26-Nov-00  1733   21  CW  K8AL         59914    59904              3
26-Nov-00  1735   21  CW  K4DLJ        59914    59905              3
26-Nov-00  1736   21  CW  OL7W         59914    59915              1
26-Nov-00  1737   21  CW  N3RR         59914    59905              3
26-Nov-00  1738   21  CW  G0IVZ        59914    59914              1
26-Nov-00  1740   21  CW  DL2DX        59914    59914              1
26-Nov-00  1746   21  CW  HZ1HZ        59914    59921        HZ    3
26-Nov-00  1747   21  CW  9A5W         59914    59915              1


                                                          0   2   84
.
Call : EI8IC         CQ WW         All Bands           Page 32 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1748   21  CW  K5YAA        59914    59904              3
26-Nov-00  1748   21  CW  EI8GP        59914    59914        EI    0
26-Nov-00  1752   21  CW  ZX5J         59914    59911              3
26-Nov-00  1753   21  CW  S59ABC       59914    59915              1
26-Nov-00  1754   21  CW  IU4T         59914    59915              1
26-Nov-00  1754   21  CW  II2B         59914    59915              1
26-Nov-00  1755   21  CW  N0DY         59914    59904              3
26-Nov-00  1756   21  CW  KQ3F         59914    59905              3
26-Nov-00  1757   21  CW  WE1USA       59914    59905              3
26-Nov-00  1758   21  CW  N1RR         59914    59905              3

26-Nov-00  1801   21  CW  DF0HQ        59914    59914              1
26-Nov-00  1802   21  CW  TS7N         59914    59933        3V    3
26-Nov-00  1803   21  CW  W3AP         59914    59905              3
26-Nov-00  1804   21  CW  ZB2X         59914    59914        ZB    1
26-Nov-00  1807   21  CW  EA8CN        59914    59933              3
26-Nov-00  1809   21  CW  WF3M         59914    59905              3
26-Nov-00  1810   21  CW  NO2R         59914    59905              3
26-Nov-00  1811   21  CW  W1UK         59914    59905              3
26-Nov-00  1813   21  CW  W7GG         59914    59903              3
26-Nov-00  1815   21  CW  T94MZ        59914    59915        T9    1

26-Nov-00  1817   21  CW  OH1F         59914    59915              1
26-Nov-00  1818   21  CW  NZ1U         59914    59905              3
26-Nov-00  1819   21  CW  ZW2Z         59914    59911              3
26-Nov-00  1821   21  CW  KX2A         59914    59905              3
26-Nov-00  1821   21  CW  W4IF         59914    59905              3
26-Nov-00  1822   21  CW  N2KJM        59914    59905              3
26-Nov-00  1823   21  CW  W3EKT        59914    59905              3
26-Nov-00  1824   21  CW  OX3SA        59914    59940    40  OX    3
26-Nov-00  1825   21  CW  NY3C         59914    59905              3
26-Nov-00  1825   21  CW  N5HI         59914    59904              3

26-Nov-00  1826   21  CW  K3NZ         59914    59905              3
26-Nov-00  1826   21  CW  N2JT         59914    59905              3
26-Nov-00  1827   21  CW  K3SX         59914    59905              3
26-Nov-00  1828   21  CW  W8ZA         59914    59905              3
26-Nov-00  1828   21  CW  K3JG         59914    59905              3
26-Nov-00  1829   21  CW  WQ3E         59914    59905              3
26-Nov-00  1829   21  CW  N3AD         59914    59905              3
26-Nov-00  1830   21  CW  LZ1QH        59914    59920              1
26-Nov-00  1830   21  CW  W3AG         59914    59905              3
26-Nov-00  1831   21  CW  N4YDU        59914    59905              3


                                                          1   5  101
.
Call : EI8IC         CQ WW         All Bands           Page 33 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1831   21  CW  N9SE         59914    59904              3
26-Nov-00  1832   21  CW  KT5V         59914    59904              3
26-Nov-00  1832   21  CW  K3PP         59914    59905              3
26-Nov-00  1832   21  CW  W8KX         59914    59904              3
26-Nov-00  1833   21  CW  KB3MM        59914    59905              3
26-Nov-00  1833   21  CW  K4YT         59914    59905              3
26-Nov-00  1834   21  CW  ON7XT        59914    59914              1
26-Nov-00  1834   21  CW  K4RZ         59914    59905              3
26-Nov-00  1835   21  CW  N2IW         59914    59905              3
26-Nov-00  1835   21  CW  N5AW         59914    59904              3

26-Nov-00  1836   21  CW  N2CQ         59914    59905              3
26-Nov-00  1837   21  CW  WB4ZBI       59914    59904              3
26-Nov-00  1838   21  CW  N2OP         59914    59905              3
26-Nov-00  1838   21  CW  W0HW         59914    59904              3
26-Nov-00  1840   21  CW  AD4JB        59914    59904              3
26-Nov-00  1840   21  CW  WT3W         59914    59905              3
26-Nov-00  1841   21  CW  K9BG         59914    59904              3
26-Nov-00  1842   21  CW  W2CG         59914    59905              3
26-Nov-00  1842   21  CW  K1RV         59914    59905              3
26-Nov-00  1843   21  CW  WA3IIA       59914    59905              3

26-Nov-00  1844   21  CW  N3TG         59914    59905              3
26-Nov-00  1844   21  CW  W8VE         59914    59904              3
26-Nov-00  1845   21  CW  WG1Z         59914    59905              3
26-Nov-00  1846   21  CW  KG0US        59914    59904              3
26-Nov-00  1846   21  CW  N8AA         59914    59904              3
26-Nov-00  1846   21  CW  K1IR         59914    59905              3
26-Nov-00  1847   21  CW  W0HYY        59914    59904              3
26-Nov-00  1848   21  CW  G4IIY        59914    59914              1
26-Nov-00  1848   21  CW  N2CY         59914    59905              3
26-Nov-00  1849   21  CW  W4HM         59914    59905              3

26-Nov-00  1849   21  CW  VE4IM        59914    59904              3
26-Nov-00  1850   21  CW  W3ZJ         59914    59905              3
26-Nov-00  1851   21  CW  WD5K         59914    59904              3
26-Nov-00  1851   21  CW  VE3KP        59914    59904              3
26-Nov-00  1851   21  CW  AE2F         59914    59905              3
26-Nov-00  1852   21  CW  KJ5ZC        59914    59904              3
26-Nov-00  1853   21  CW  N1AO         59914    59905              3
26-Nov-00  1853   21  CW  W4SAA        59914    59905              3
26-Nov-00  1854   21  CW  K4AO         59914    59904              3
26-Nov-00  1855   21  CW  K1JT         59914    59905              3


                                                          0   0  116
.
Call : EI8IC         CQ WW         All Bands           Page 34 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1855   21  CW  W3GK         59914    59905              3
26-Nov-00  1856   21  CW  K4AGT        59914    59904              3
26-Nov-00  1856   21  CW  PI4DEC       59914    59914              1
26-Nov-00  1857   21  CW  K1GU         59914    59905              3
26-Nov-00  1857   21  CW  K3ND         59914    59905              3
26-Nov-00  1858   21  CW  WA4TT        59914    59905              3
26-Nov-00  1859   21  CW  W1GD         59914    59905              3
26-Nov-00  1859   21  CW  KF2O         59914    59905              3
26-Nov-00  1900   21  CW  W4FDA        59914    59905              3
26-Nov-00  1900   21  CW  WA2VQV       59914    59905              3

26-Nov-00  1901   21  CW  VE3BUC       59914    59904              3
26-Nov-00  1902   21  CW  WK3W         59914    59905              3
26-Nov-00  1903   21  CW  W9WI         59914    59904              3
26-Nov-00  1903   21  CW  N5DO         59914    59904              3
26-Nov-00  1906   21  CW  N3RJ         59914    59905              3
26-Nov-00  1907   21  CW  K1NU         59914    59905              3
26-Nov-00  1909   21  CW  OK1OX        59914    59915              1
26-Nov-00  1911   21  CW  SL0W         59914    59914              1
26-Nov-00  1913   21  CW  LU6UO        59914    59913              3
26-Nov-00  1914   21  CW  YL3DW        59914    59915              1

26-Nov-00  1916   21  CW  HK6KKK       59914    59909        HK    3
26-Nov-00  1919   21  CW  K4LTA        59914    59904              3
26-Nov-00  1921   21  CW  W3HVQ        59914    59905              3
26-Nov-00  1923   21  CW  DL0DX        59914    59914              1
26-Nov-00  1926   21  CW  UF3CWR       59914    59916              1
26-Nov-00  1927   21  CW  WA8WV        59914    59905              3
26-Nov-00  1932   21  CW  K2GHV        59914    59905              3
26-Nov-00  1935   21  CW  DK9IP        59914    59914              1
26-Nov-00  1936   21  CW  K5SZ         59914    59904              3
26-Nov-00  1936   21  CW  W1CU         59914    59905              3

26-Nov-00  1941   21  CW  FG/N0JK      59914    59908        FG    3
26-Nov-00  1943   21  CW  PU2NYV       59914    59911              3
26-Nov-00  1944   21  CW  W1QK         59914    59905              3
26-Nov-00  1945   21  CW  N9AG         59914    59904              3
26-Nov-00  1947   21  CW  CO8LY        59914    59908        CM    3
26-Nov-00  1950   21  CW  CT1FJK       59914    59914              0 Dupe
26-Nov-00  1956   21  CW  N3ZA         59914    59905              3
26-Nov-00  2001   14  CW  K2NG         59914    59905              3
26-Nov-00  2004   14  CW  KM1X         59914    59905              3
26-Nov-00  2005   14  CW  W1HR         59914    59905              3


                                                          0   3  103
.
Call : EI8IC         CQ WW         All Bands           Page 35 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  2006   14  CW  K5MA         59914    59905              3
26-Nov-00  2009   14  CW  NN3Q         59914    59905              3
26-Nov-00  2010   14  CW  W1FJ         59914    59905              3
26-Nov-00  2013   14  CW  N3AD         59914    59905              3
26-Nov-00  2015   14  CW  K4LTA        59914    59904              3
26-Nov-00  2015   14  CW  W1EQ         59914    59905              3
26-Nov-00  2016   14  CW  N2IW         59914    59905              3
26-Nov-00  2017   14  CW  W1GD         59914    59905              3
26-Nov-00  2019   14  CW  F5MUX        59914    59914              1
26-Nov-00  2020   14  CW  W1UK         59914    59905              3

26-Nov-00  2021   14  CW  VE7XR        59914    59903              3
26-Nov-00  2022   14  CW  N4GN         59914    59904              3
26-Nov-00  2023   14  CW  W3HVQ        59914    59905              3
26-Nov-00  2026   14  CW  VP5GN        59914    59908        VP5   3
26-Nov-00  2027   14  CW  II1H         59914    59915              1
26-Nov-00  2029   14  CW  C6AKW        59914    59908        C6    3
26-Nov-00  2032   14  CW  N6AR         59914    59905              3
26-Nov-00  2033   14  CW  W3EF         59914    59905              3
26-Nov-00  2034   14  CW  AA1ON        59914    59905              3
26-Nov-00  2042   14  CW  KJ9C         59914    59904              3

26-Nov-00  2042   14  CW  N4NO         59914    59904              3
26-Nov-00  2046   14  CW  N2GA         59914    59905              3
26-Nov-00  2048   14  CW  KI7WX        59914    59905              3
26-Nov-00  2049   14  CW  AE2F         59914    59905              3
26-Nov-00  2052   14  CW  N8BJQ        59914    59904              3
26-Nov-00  2054   14  CW  PQ7Q         59914    59911              3
26-Nov-00  2101   14  CW  SK3W         59914    59914        SM    1
26-Nov-00  2108    7  CW  K1KI         59914    59905              3
26-Nov-00  2121    7  CW  CN8WW        59914    59933        CN    3
26-Nov-00  2123    7  CW  K1IR         59914    59905              3

26-Nov-00  2125    7  CW  DK9IP        59914    59914              1
26-Nov-00  2127    7  CW  G4RCG        59914    59914              1
26-Nov-00  2129    7  CW  RD4M         59914    59916              1
26-Nov-00  2130    7  CW  OK5W         59914    59915              1
26-Nov-00  2130    7  CW  KR1G         59914    59905              3
26-Nov-00  2132    7  CW  HA5MK/7      59914    59915              1
26-Nov-00  2135    7  CW  TA2D         59914    59920        TA    3
26-Nov-00  2139    7  CW  T99C         59914    59915        T9    1
26-Nov-00  2139    7  CW  YT3T         59914    59915              1
26-Nov-00  2141    7  CW  OE2S         59914    59915              1


                                                          0   6   98
.
Call : EI8IC         CQ WW         All Bands           Page 36 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  2143    7  CW  9A7A         59914    59915              1
26-Nov-00  2146    7  CW  YT1AD        59914    59915              1
26-Nov-00  2149    7  CW  UT1FA        59914    59916        UR    1
26-Nov-00  2151    7  CW  OM7M         59914    59915              1
26-Nov-00  2154    7  CW  W1QK         59914    59905              3
26-Nov-00  2156    7  CW  OM8A         59914    59915              1
26-Nov-00  2157    7  CW  W1KM         59914    59905              3
26-Nov-00  2203    7  CW  OL5Q         59914    59915              1
26-Nov-00  2203    7  CW  UA4LF        59914    59916              1
26-Nov-00  2204    7  CW  W3OV         59914    59905              3

26-Nov-00  2206    7  CW  V26K         59914    59908        V2    3
26-Nov-00  2207    7  CW  ER1CW        59914    59916        ER    1
26-Nov-00  2208    7  CW  UP0L         59914    59917        UN    3
26-Nov-00  2209    7  CW  S57AW        59914    59915              1
26-Nov-00  2213    7  CW  LX/DL4SDX    59914    59914        LX    1
26-Nov-00  2214    7  CW  Z30M         59914    59915        Z3    1
26-Nov-00  2216    7  CW  EU3AR        59914    59916        EU    1
26-Nov-00  2217    7  CW  SQ6Z         59914    59915              1
26-Nov-00  2219    7  CW  T91ESP       59914    59915              1
26-Nov-00  2220    7  CW  YU7KW        59914    59915              1

26-Nov-00  2220    7  CW  US2IR        59914    59916              1
26-Nov-00  2221    7  CW  OH5CW        59914    59915              1
26-Nov-00  2222    7  CW  PY2NY        59914    59911        PY    3
26-Nov-00  2223    7  CW  S55A         59914    59915              1
26-Nov-00  2224    7  CW  EA8CN        59914    59933              3
26-Nov-00  2225    7  CW  SV/OK1YM     59914    59920        SV    1
26-Nov-00  2226    7  CW  EA7KN        59914    59914              1
26-Nov-00  2228    7  CW  UR6L         59914    59916              1
26-Nov-00  2229    7  CW  W3EF         59914    59905              3
26-Nov-00  2230    7  CW  OE8CQ        59914    59915              1

26-Nov-00  2231    7  CW  K3ZM         59914    59905              3
26-Nov-00  2232    7  CW  9AY2K        59914    59915              1
26-Nov-00  2233    7  CW  II1H         59914    59915              1
26-Nov-00  2235    7  CW  RW3VZ        59914    59916              1
26-Nov-00  2235    7  CW  OK1OX        59914    59915              1
26-Nov-00  2236    7  CW  WA2VYA       59914    59905              3
26-Nov-00  2237    7  CW  W2RD         59914    59905              3
26-Nov-00  2237    7  CW  UV5U         59914    59916              1
26-Nov-00  2238    7  CW  K3PH         59914    59905              3
26-Nov-00  2238    7  CW  K3NZ         59914    59905              3


                                                          0   9   66
.
Call : EI8IC         CQ WW         All Bands           Page 37 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  2239    7  CW  DK1YY        59914    59914              1
26-Nov-00  2241    7  CW  N2WM         59914    59905              3
26-Nov-00  2243    7  CW  OK1FCA       59914    59915              1
26-Nov-00  2244    7  CW  EA2BWM       59914    59914              1
26-Nov-00  2244    7  CW  K3ND         59914    59905              3
26-Nov-00  2245    7  CW  OK2BGK       59914    59915              1
26-Nov-00  2245    7  CW  K3DI         59914    59905              3
26-Nov-00  2246    7  CW  S52LW        59914    59915              1
26-Nov-00  2247    7  CW  F6GOX        59914    59914              1
26-Nov-00  2248    7  CW  LA4XF        59914    59914              1

26-Nov-00  2250    7  CW  F5RPB        59914    59914              1
26-Nov-00  2251    7  CW  RA6FV        59914    59916              1
26-Nov-00  2252    7  CW  W3UL         59914    59905              3
26-Nov-00  2253    7  CW  YL2KO        59914    59915              1
26-Nov-00  2253    7  CW  9A4RC        59914    59915              1
26-Nov-00  2254    7  CW  N4RV         59914    59905              3
26-Nov-00  2255    7  CW  G3GGS        59914    59914              1
26-Nov-00  2256    7  CW  WT3W         59914    59905              3
26-Nov-00  2256    7  CW  UW5Q         59914    59916              1
26-Nov-00  2257    7  CW  G0PSE        59914    59914              1

26-Nov-00  2258    7  CW  ON4KJ        59914    59914              1
26-Nov-00  2258    7  CW  OK2BVG       59914    59915              1
26-Nov-00  2259    7  CW  F5FJ         59914    59914              1
26-Nov-00  2301    7  CW  N6RFM        59914    59905              3
26-Nov-00  2301    7  CW  KF2O         59914    59905              3
26-Nov-00  2302    7  CW  W1NR         59914    59905              3
26-Nov-00  2308    7  CW  IK2CIO       59914    59915              1
26-Nov-00  2309    7  CW  9A6A         59914    59915              1
26-Nov-00  2309    7  CW  UX5UO        59914    59916              1
26-Nov-00  2310    7  CW  RW9TA        59914    59917              3

26-Nov-00  2311    7  CW  S59AA        59914    59915              1
26-Nov-00  2315  3.5  CW  RM6A         59914    59916              1
26-Nov-00  2317  3.5  CW  RU3FF        59914    59916              1
26-Nov-00  2319  3.5  CW  9A3MR        59914    59915              1
26-Nov-00  2323  3.5  CW  YL8M         59914    59915        YL    1
26-Nov-00  2325  3.5  CW  DL2ZAE       59914    59914              1
26-Nov-00  2326  3.5  CW  UR8MA        59914    59916              1
26-Nov-00  2327  3.5  CW  RI3A         59914    59916              1
26-Nov-00  2328  3.5  CW  OM2OOO       59914    59915        OM    1
26-Nov-00  2329  3.5  CW  DK5PD        59914    59914              1


                                                          0   2   60
.
Call : EI8IC         CQ WW         All Bands           Page 38 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  2331  3.5  CW  S59CAB       59914    59915              1
26-Nov-00  2332  3.5  CW  M2W          59914    59914              1
26-Nov-00  2333  3.5  CW  9A5Y         59914    59915              1
26-Nov-00  2334  3.5  CW  OK2PP        59914    59915              1
26-Nov-00  2337  3.5  CW  GJ2A         59914    59914        GJ    1
26-Nov-00  2338  3.5  CW  GM0GUV       59914    59914              1
26-Nov-00  2340  3.5  CW  9A6A         59914    59915              1
26-Nov-00  2341  3.5  CW  YL2PM        59914    59915              1
26-Nov-00  2342  3.5  CW  RW4PL        59914    59916              1
26-Nov-00  2343  3.5  CW  G3WGV        59914    59914              1

26-Nov-00  2344  3.5  CW  UT9F         59914    59916              1
26-Nov-00  2346  3.5  CW  OK1OX        59914    59915              1
26-Nov-00  2346  3.5  CW  SP3JUN       59914    59915              1
26-Nov-00  2347  3.5  CW  YU1CC        59914    59915              1
26-Nov-00  2349  3.5  CW  RZ0WW        59914    59918    18  UA9   3
26-Nov-00  2350  3.5  CW  YZ7AA        59914    59915              1
26-Nov-00  2351  3.5  CW  G0LZL        59914    59914              1
26-Nov-00  2352  3.5  CW  UR5WCQ       59914    59916              1
26-Nov-00  2354  3.5  CW  HA8JV        59914    59915              1
26-Nov-00  2356  3.5  CW  UF3CWR       59914    59916              1

26-Nov-00  2356  3.5  CW  HA6NL        59914    59915              1
26-Nov-00  2358  3.5  CW  OK1FOG       59914    59915              1
26-Nov-00  2359  3.5  CW  HA3MQ        59914    59915              1

                                                          1   2   25


                                                         ____________
                                     Totals this page     2  39  822


                                                        _____________
                                     Contest Totals      78 274 3193

Web design and photography by mapability.com   ::   All images and pages on this site are © 2000 - 2024   ::   All rights reserved