Contest: REF CW Date 27/28th January 2001
Section: Single Op, All Band
Software: SD v9.73
80m 40m 20m 15m 10m Total
Valid QSOs: 92 130 168 65 16 471
Total Mults: 49 62 68 41 15 235
Total Points: 92 132 168 71 20 483
Area Mults: 49 62 68 41 15 235
Total Claimed Score: 113505
Operating Rates:
QSOs Mults Points
07:00 - 07:59 23 17 23
08:00 - 08:59 27 24 27
09:00 - 09:59 27 17 27
10:00 - 10:59 25 19 25
11:00 - 11:59 27 17 27
12:00 - 12:59 19 15 21
13:00 - 13:59 17 8 19
14:00 - 14:59 31 10 31
15:00 - 15:59 15 7 15
16:00 - 16:59 15 8 15
17:00 - 17:59 17 6 17
19:00 - 19:59 11 5 11
20:00 - 20:59 26 9 26
21:00 - 21:59 27 14 27
22:00 - 22:59 15 4 15
08:00 - 08:59 7 1 7
09:00 - 09:59 31 10 33
10:00 - 10:59 20 7 20
11:00 - 11:59 12 6 16
12:00 - 12:59 8 6 10
13:00 - 13:59 6 5 6
14:00 - 14:59 16 9 16
15:00 - 15:59 13 4 13
16:00 - 16:59 24 3 24
17:00 - 17:59 12 4 12
EI8IC - Area Multipliers for 10m Metres
33 35 38 47 50 55 56 60 62 74 77 89 93 FM FR
EI8IC - Area Multipliers for 15m Metres
01 02 05 07 13 19 21 22 24 25 31 33 34 35 37
38 45 47 51 52 54 56 57 58 60 61 62 63 65 66
67 69 71 74 79 83 89 90 94 FM FR
EI8IC - Area Multipliers for 20m Metres
01 02 03 06 07 10 12 13 17 18 19 21 22 24 25
28 29 30 31 33 34 35 36 38 40 41 44 47 49 50
51 52 54 55 56 57 58 59 61 62 64 65 66 67 68
69 70 71 73 74 77 78 79 80 81 82 83 84 85 86
87 88 89 91 92 93 94 95
EI8IC - Area Multipliers for 40m Metres
01 02 08 10 13 14 15 16 17 18 19 21 22 23 24
26 28 29 33 34 35 37 38 41 44 45 46 47 49 50
54 55 56 57 58 59 60 61 62 63 64 66 67 68 69
71 72 73 74 77 78 79 80 82 83 89 90 91 93 94
95 FM
EI8IC - Area Multipliers for 80m Metres
01 02 13 14 15 17 19 21 22 23 24 25 28 2A 33
34 35 41 44 45 47 49 50 51 52 54 55 56 57 59
60 61 62 63 68 69 70 72 73 74 75 77 79 81 82
89 91 93 95
|