VMAP0 Content
This page provides the final clues to VMAP0 content, and tells where data can be found.
So we have now found out what all the major filenames mean, and which directories the files are located in. One final key is missing, and those with good memories will be wondering just when they will be able to locate some of the more obscure data types mentioned in the introduction page: Lighthouse, Fish Farm, Cease-Fire Line, Communication Tower, Oasis, Wharf, etc. Well, these items are subsets of individual files, and can be hard to locate unless you know where to look. Thats where this page comes in. The table below lists each of these attributes with their individual FACC feature codes, and shows the directory and filename where they can be found. NB: some attributes are listed in more than one file.
Feature Code | Attribute Name | Directory | File Name |
---|---|---|---|
AA010 | Mine/Quarry | ind\ | extractp.pft extracta.aft |
AA050 | Well | ind\ | extractp.pft |
AA052 | Oil/Gas Field | ind\ | extractp.pft extracta.aft |
AC000 | Processing Plant/Treatment Plant | ind\ | misindp.pft |
AC040 | Oil/Gas Facilities | ind\ | misindp.pft |
AD010 | Power Plant | util\ | utilp.pft |
AD030 | Substation/Transformer Yard | util\ | utilp.pft |
AI030 | Camp | pop\ | mispopp.pft |
AK040 | Athletic Field | pop\ | mispopa.aft |
AK130 | Race Track | pop\ | mispopa.aft |
AK160 | Stadium/Amphitheatre | pop\ | mispopp.pft |
AL015 | Building | pop\ | mispopp.pft |
AL020 | Built-Up Area | pop\ | builtupp.pft builtupa.aft |
AL025 | Cairn | pop\ | mispopp.pft |
AL105 | Settlement | pop\ | mispopp.pft |
AL130 | Monument | pop\ | mispopp.pft |
AL135 | Native Settlement | pop\ | mispopp.pft mispopa.aft |
AL200 | Ruins | pop\ | mispopp.pft |
AL210 | Snow Shed/Rock Shed | trans\ | transtrc.pft transtrl.lft |
AL240 | Tower (Non-communication) | ind\ | misindp.pft |
AL260 | Wall | bnd\ | barrierl.lft mispopp.pft |
AM010 | Depot (Storage) | ind\ | storagep.pft |
AM070 | Tank | ind\ | storagep.pft |
AM080 | Water Tower | ind\ | storagep.pft |
AN010 | Railroad | trans\ | railrdl.lft |
AN060 | Railroad Yard/Marshalling Yard | trans\ | rryardp.pft |
AP030 | Road | trans\ | roadl.lft |
AP050 | Trail | trans\ | traill.lft |
AQ010 | Aerial Cableway Lines/Ski Lift Lines | trans\ | mistranl.lft |
AQ040 | Bridge/Overpass/Viaduct | trans\ | transtrc.pft transtrl.lft |
AQ064 | Causeway | trans\ | transtrc.pft transtrl.lft |
AQ070 | Ferry Crossing | trans\ | transtrc.pft transtrl.lft |
AQ113 | Pipeline/Pipe | util\ | pipel.lft |
AQ116 | Pumping Station | util\ | utilp.pft |
AQ130 | Tunnel | trans\ | transtrc.pft transtrl.lft |
AT030 | Power Transmission Line | util\ | utill.lft |
AT050 | Communication Building | util\ | utilp.pft |
AT060 | Telephone Line/Telegraph Line | util\ | utill.lft |
AT080 | Communication Tower | util\ | utilp.pft |
BA010 | Coastline/Shoreline | bnd\ | coastl.lft |
BA030 | Island | hydro\ | miscp.pft |
BA040 | Water (except Inland) | bnd\ | oceansea.aft |
BB040 | Breakwater/Groyne | hydro\ | miscl.lft |
BB190 | Pier/Wharf/Quay | trans\ | mistranl.lft |
BB230 | Seawall | hydro\ | miscl.lft |
BC050 | Lighthouse | pop\ | mispopp.pft |
BD000 | Underwater-Danger/Hazard | hydro\ | dangerl.lft |
BD120 | Reef | hydro\ | dangerl.lft |
BD130 | Rock | hydro\ | dangerp.pft |
BD180 | Wreck | hydro\ | dangerp.pft |
BE015 | Depth Contour | bnd\ | depthl.lft |
BH000 | Inland Water | hydro\ | aquecanl.lft inwatera.aft |
BH015 | Bog | veg\ | swampa.aft |
BH050 | Fish Hatchery/Fish Farm/Marine Farm | ind\ | fishinda.aft |
BH070 | Ford | trans\ | transtrc.pft transtrl.lft |
BH077 | Hummock | veg\ | grassa.aft |
BH090 | Land Subject to Inundation | hydro\ | inwatera.aft |
BH095 | Marsh/Swamp | veg\ | swampa.aft |
BH120 | Rapids | hydro\ | miscp.pft |
BH135 | Rice Field | veg\ | cropa.aft |
BH140 | River/Stream | hydro\ | watrcrsl.lft |
BH155 | Salt Evaporator | ind\ | extractp.pft extracta.aft |
BH170 | Spring/Water-Hole | hydro\ | miscp.pft |
BH180 | Waterfall | hydro\ | miscp.pft |
BI020 | Dam/Weir | hydro\ | miscp.pft miscl.lft |
BI030 | Lock | hydro\ | miscp.pft |
BI040 | Sluice Gate | hydro\ | miscp.pft |
BJ040 | Ice Cliff | phys\ | lndfrml.lft |
BJ065 | Ice Shelf | phys\ | seaicea.aft |
BJ070 | Pack Ice | phys\ | seaicea.aft |
BJ080 | Polar Ice | phys\ | seaicea.aft |
BJ100 | Snow Field/Ice Field | phys\ | landicea.aft |
BJ110 | Tundra | veg\ | tundraa.aft |
CA010 | Contour Line (Land) | elev\ | contourl.lft |
CA030 | Spot Elevation | elev\ | elevp.pft |
CA035 | Inland Water Elevation | elev\ | elevp.pft |
DA010 | Ground Surface Element | phys\ | grounda.aft |
DB010 | Bluff/Cliff/Escarpment | phys\ | lndfrml.lft |
DB080 | Depression | phys\ | lndfrml.lft |
DB090 | Embankment/Fill | phys\ | cutfill.lft lndfrml.lft |
DB110 | Fault | phys\ | lndfrml.lft |
DB160 | Rock Strata/Rock Formation | phys\ | lndfrml.lft |
EA010 | Cropland | veg\ | cropa.aft |
EA020 | Hedgerow | veg\ | hedgel.lft |
EA030 | Nursery | veg\ | orcharda.aft |
EA040 | Orchard/Plantation | veg\ | orcharda.aft |
EA050 | Vineyards | veg\ | orcharda.aft |
EB010 | Grassland | veg\ | grassa.aft |
EB020 | Scrub/Brush | veg\ | grassa.aft |
EC010 | Bamboo/Cane | veg\ | grassa.aft |
EC020 | Oasis | veg\ | oasisa.aft |
EC030 | Trees | veg\ | treesa.aft |
EC040 | Cleared Way/Cut Line/Firebreak | veg\ | firebrkl.lft |
FA000 | Administrative Boundary | bnd\ | polbndl.lft |
FA001 | Administrative Area | bnd\ | polbndp.pft polbnda.aft |
FA020 | Armistice Line | bnd\ | polbndl.lft |
FA030 | Cease-Fire Line | bnd\ | polbndl.lft |
FA040 | Claim Line | bnd\ | polbndl.lft |
FA050 | Mandate Line/Convention Line | bnd\ | polbndl.lft |
FA060 | Defacto Boundary | bnd\ | polbndl.lft |
FA070 | Demilitarized Zone | bnd\ | polbnda.aft |
FA110 | International Date Line | bnd\ | polbndl.lft |
FA170 | Zone of Occupation | bnd\ | polbnda.aft |
GB005 | Airport/Airfield | trans\ | aerofacp.pft |
SU001 | Military Base | pop\ | mispopp.pft mispopa.aft |
VMAP0 Hints & Tips